SPRO ($SPRO) Insider Trading & Smart Money Activity
$SPRO has 14 insider trades on file. Insiders filed 14 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
SPRO insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All SPRO insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Vink Patrick V.J.J. | Buy (Grant or award) | 10K sh | +2.8% | -46.0% | — | |||||
| Insider | Vink Patrick V.J.J. | Buy (Grant or award) | 20K sh | +2.8% | -46.0% | Read | |||||
| Insider | Kathleen Tregoning | Buy (Grant or award) | 10K sh | +2.8% | -46.0% | Read | |||||
| Insider | Kathleen Tregoning | Buy (Grant or award) | 10K sh | +2.8% | -46.0% | Read | |||||
| Insider | Frank Thomas | Buy (Grant or award) | 20K sh | +2.8% | -46.0% | — | |||||
| Insider | Frank Thomas | Buy (Grant or award) | 20K sh | +2.8% | -46.0% | Read | |||||
| Insider | Cynthia Smith | Buy (Grant or award) | 10K sh | +2.8% | -46.0% | — | |||||
| Insider | Cynthia Smith | Buy (Grant or award) | 20K sh | +2.8% | -46.0% | Read | |||||
| Insider | Pottage John JR | Buy (Grant or award) | 10K sh | +2.8% | -46.0% | — | |||||
| Insider | Pottage John JR | Buy (Grant or award) | 20K sh | +2.8% | -46.0% | Read | |||||
| Insider | Jackson Scott Thomas | Buy (Grant or award) | 20K sh | +2.8% | -46.0% | — | |||||
| Insider | Jackson Scott Thomas | Buy (Grant or award) | 10K sh | +2.8% | -46.0% | — | |||||
| Insider | Milind Deshpande | Buy (Grant or award) | 20K sh | +2.8% | -46.0% | — | |||||
| Insider | Milind Deshpande | Buy (Grant or award) | 20K sh | +2.8% | -46.0% | Read |
1W / 1M / 6M = how SPRO moved from the trade or filing date.
Insider trading in SPRO: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Vink Patrick V.J.J. | 2 | — | Jun 23, 2026 | ||
| Kathleen Tregoning | 2 | — | Jun 23, 2026 | ||
| Frank Thomas | 2 | — | Jun 23, 2026 | ||
| Cynthia Smith | 2 | — | Jun 23, 2026 | ||
| Pottage John JR | 2 | — | Jun 23, 2026 | ||
| Jackson Scott Thomas | 2 | — | Jun 23, 2026 | ||
| Milind Deshpande | 2 | — | Jun 23, 2026 |
Frequently asked questions
What is the latest insider trade in SPRO?
Vink Patrick V.J.J. filed a buy (grant or award) of 10K sh on Jun 23, 2026.
Other biotechnology stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.