LENZ Therapeutics ($LENZ) Insider Trading & Smart Money Activity
LENZ Therapeutics, Inc. ($LENZ) has 14 insider trades on file. Insiders filed 14 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
LENZ insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All LENZ insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Shelley Thunen | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | — | |||||
| Insider | Shelley Thunen | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | Read | |||||
| Insider | Zachary Scheiner | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | — | |||||
| Insider | Zachary Scheiner | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | Read | |||||
| Insider | L.P. Ra Capital Management | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | — | |||||
| Insider | L.P. Ra Capital Management | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | Read | |||||
| Insider | James Mccollum | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | — | |||||
| Insider | James Mccollum | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | Read | |||||
| Insider | Frederic Guerard | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | — | |||||
| Insider | Frederic Guerard | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | Read | |||||
| Insider | Jeffrey George | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | — | |||||
| Insider | Jeffrey George | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | Read | |||||
| Insider | Kimberlee Drapkin | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | — | |||||
| Insider | Kimberlee Drapkin | Buy (Grant or award) | 22.10K sh | -12.2% | -24.7% | Read |
1W / 1M / 6M = how LENZ moved from the trade or filing date.
Insider trading in LENZ: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Shelley Thunen | 2 | — | Jun 15, 2026 | ||
| Zachary Scheiner | 2 | — | Jun 15, 2026 | ||
| L.P. Ra Capital Management | 2 | — | Jun 15, 2026 | ||
| James Mccollum | 2 | — | Jun 15, 2026 | ||
| Frederic Guerard | 2 | — | Jun 15, 2026 | ||
| Jeffrey George | 2 | — | Jun 15, 2026 | ||
| Kimberlee Drapkin | 2 | — | Jun 15, 2026 |
Frequently asked questions
What is the latest insider trade in LENZ?
Shelley Thunen filed a buy (grant or award) of 22.10K sh on Jun 15, 2026.
Other biotechnology stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.