SteelPeak Wealth 13F Holdings & Latest Moves
Latest 13F moves (filed Oct 16, 2026): 3 new positions, 17 added, 17 reduced, 3 sold out. Largest change by value: reduced $AAPL ($281.29M held).
- New positions
- 3
- Added / reduced
- 17 / 17
- Sold out
- 3
Top buys and sells in the latest 13F
Biggest new and added positions
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $NVDA | Added | +182.81K (+19.71%) | 1.11M | $253.81M | Read | ||||
| $AMZN | Added | +70.73K (+14.42%) | 561.15K | $139.81M | — | ||||
| $GOOGL | Added | +62.78K (+22.29%) | 344.43K | $118.51M | — | ||||
| $TSLA | Added | +73.25K (+35.91%) | 277.24K | $98.37M | Read | ||||
| $MU | Added | +15.09K (+28.02%) | 68.92K | $73.41M | — |
Biggest reduced and exited positions
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $AAPL | Reduced | -108.20K (-11.36%) | 844.67K | $281.29M | Read | ||||
| $MSFT | Reduced | -31.74K (-16.27%) | 163.30K | $83.76M | — | ||||
| $AMGN | Reduced | -68.63K (-36.35%) | 120.16K | $50.65M | Read | ||||
| $NFLX | Reduced | -195.04K (-26.50%) | 540.86K | $37.63M | — | ||||
| $COST | Reduced | -13.11K (-44.03%) | 16.66K | $15.17M | — |
New positions in the latest 13F
Added positions in the latest 13F
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $NVDA | Added | +182.81K (+19.71%) | 1.11M | $253.81M | Read | ||||
| $AMZN | Added | +70.73K (+14.42%) | 561.15K | $139.81M | — | ||||
| $GOOGL | Added | +62.78K (+22.29%) | 344.43K | $118.51M | — | ||||
| $TSLA | Added | +73.25K (+35.91%) | 277.24K | $98.37M | Read | ||||
| $MU | Added | +15.09K (+28.02%) | 68.92K | $73.41M | — | ||||
| $MRVL | Added | +96.99K (+88.54%) | 206.53K | $54.57M | — | ||||
| $CSCO | Added | +301.15K (+256.67%) | 418.48K | $45.04M | Read | ||||
| $PANW | Added | +77.62K (+365.18%) | 98.87K | $39.28M | Read | ||||
| $PLTR | Added | +82.84K (+83.03%) | 182.62K | $34.16M | — | ||||
| $KLAC | Added | +59.63K (+79.90%) | 134.25K | $26.17M | — | ||||
| $FTEC | Added | +82.10K (+2389.52%) | 85.54K | $25.67M | — | ||||
| $SPCX | Added | +145.96K (+3904.82%) | 149.70K | $22.58M | — | ||||
| $VGT | Added | +138.47K (+678.96%) | 158.86K | $19.96M | — | ||||
| $SNDK | Added | +8.98K (+683.56%) | 10.30K | $17.91M | — | ||||
| $IBM | Added | +50.41K (+174.82%) | 79.24K | $17.43M | — | ||||
| $ALLW | Added | +412.51K (+1309.60%) | 444.01K | $12.69M | — | ||||
| $IBIT | Added | +208.91K (+374.53%) | 264.69K | $12.53M | — |
Reduced positions in the latest 13F
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $AAPL | Reduced | -108.20K (-11.36%) | 844.67K | $281.29M | Read | ||||
| $MSFT | Reduced | -31.74K (-16.27%) | 163.30K | $83.76M | — | ||||
| $AMGN | Reduced | -68.63K (-36.35%) | 120.16K | $50.65M | Read | ||||
| $NFLX | Reduced | -195.04K (-26.50%) | 540.86K | $37.63M | — | ||||
| $COST | Reduced | -13.11K (-44.03%) | 16.66K | $15.17M | — | ||||
| $CVX | Reduced | -50.19K (-42.21%) | 68.73K | $14.04M | — | ||||
| $MRK | Reduced | -87.67K (-51.49%) | 82.58K | $12.07M | — | ||||
| $XLK | Reduced | -47.11K (-43.52%) | 61.15K | $11.97M | — | ||||
| $VZ | Reduced | -186.64K (-43.97%) | 237.87K | $10.91M | — | ||||
| $JNJ | Reduced | -54K (-59.53%) | 36.70K | $9.72M | — | ||||
| $ISRG | Reduced | -26.64K (-68.01%) | 12.54K | $5.10M | — | ||||
| $INTU | Reduced | -48.60K (-94.52%) | 2.82K | $776.94K | — | ||||
| $TMUS | Reduced | -167.95K (-97.72%) | 3.92K | $639.68K | Read | ||||
| $ADI | Reduced | -36.07K (-95.76%) | 1.60K | $632.95K | — | ||||
| $BKNG | Reduced | -84.07K (-97.64%) | 2.03K | $331.40K | — | ||||
| $XLY | Reduced | -96.88K (-97.85%) | 2.13K | $232.11K | — | ||||
| $HONA | Reduced | -58.62K (-97.71%) | 1.38K | $213.39K | — |
Sold out positions in the latest 13F
All tracked 13F moves by SteelPeak Wealth
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $SCHV | New | +378.05K | 378.05K | $12.59M | Read | ||||
| $HDV | New | +489.17K | 489.17K | $13.68M | Read | ||||
| $XOM | New | +51.64K | 51.64K | $8.40M | Read | ||||
| $XLY | Reduced | -96.88K (-97.85%) | 2.13K | $232.11K | — | ||||
| $VZ | Reduced | -186.64K (-43.97%) | 237.87K | $10.91M | — | ||||
| $TMUS | Reduced | -167.95K (-97.72%) | 3.92K | $639.68K | Read | ||||
| $XLK | Reduced | -47.11K (-43.52%) | 61.15K | $11.97M | — | ||||
| $REGN | Sold out | -21.94K | — | — | Read | ||||
| $PDD | Sold out | -170.50K | — | — | Read | ||||
| $NFLX | Reduced | -195.04K (-26.50%) | 540.86K | $37.63M | — | ||||
| $MSFT | Reduced | -31.74K (-16.27%) | 163.30K | $83.76M | — | ||||
| $MRK | Reduced | -87.67K (-51.49%) | 82.58K | $12.07M | — | ||||
| $JNJ | Reduced | -54K (-59.53%) | 36.70K | $9.72M | — | ||||
| $ISRG | Reduced | -26.64K (-68.01%) | 12.54K | $5.10M | — | ||||
| $INTU | Reduced | -48.60K (-94.52%) | 2.82K | $776.94K | — | ||||
| $HONA | Reduced | -58.62K (-97.71%) | 1.38K | $213.39K | — | ||||
| $COST | Reduced | -13.11K (-44.03%) | 16.66K | $15.17M | — | ||||
| $CVX | Reduced | -50.19K (-42.21%) | 68.73K | $14.04M | — | ||||
| $BTC | Sold out | -585.80K | — | — | Read | ||||
| $BKNG | Reduced | -84.07K (-97.64%) | 2.03K | $331.40K | — | ||||
| $AAPL | Reduced | -108.20K (-11.36%) | 844.67K | $281.29M | Read | ||||
| $ADI | Reduced | -36.07K (-95.76%) | 1.60K | $632.95K | — | ||||
| $AMGN | Reduced | -68.63K (-36.35%) | 120.16K | $50.65M | Read | ||||
| $VGT | Added | +138.47K (+678.96%) | 158.86K | $19.96M | — | ||||
| $TSLA | Added | +73.25K (+35.91%) | 277.24K | $98.37M | Read | ||||
| $SPCX | Added | +145.96K (+3904.82%) | 149.70K | $22.58M | — | ||||
| $SNDK | Added | +8.98K (+683.56%) | 10.30K | $17.91M | — | ||||
| $PANW | Added | +77.62K (+365.18%) | 98.87K | $39.28M | Read | ||||
| $PLTR | Added | +82.84K (+83.03%) | 182.62K | $34.16M | — | ||||
| $NVDA | Added | +182.81K (+19.71%) | 1.11M | $253.81M | Read | ||||
| $MU | Added | +15.09K (+28.02%) | 68.92K | $73.41M | — | ||||
| $MRVL | Added | +96.99K (+88.54%) | 206.53K | $54.57M | — | ||||
| $KLAC | Added | +59.63K (+79.90%) | 134.25K | $26.17M | — | ||||
| $IBIT | Added | +208.91K (+374.53%) | 264.69K | $12.53M | — | ||||
| $IBM | Added | +50.41K (+174.82%) | 79.24K | $17.43M | — | ||||
| $FTEC | Added | +82.10K (+2389.52%) | 85.54K | $25.67M | — | ||||
| $CSCO | Added | +301.15K (+256.67%) | 418.48K | $45.04M | Read | ||||
| $AMZN | Added | +70.73K (+14.42%) | 561.15K | $139.81M | — | ||||
| $GOOGL | Added | +62.78K (+22.29%) | 344.43K | $118.51M | — | ||||
| $ALLW | Added | +412.51K (+1309.60%) | 444.01K | $12.69M | — |
13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.
Stocks SteelPeak Wealth holds or traded
Frequently asked questions
What did SteelPeak Wealth buy and sell in its latest 13F?
It opened or added to $NVDA, $AMZN, $GOOGL, $TSLA and $MU; it cut or exited $AAPL, $MSFT, $AMGN, $NFLX and $COST.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.