Portman Square Capital 13F Holdings & Latest Moves

13F filer · Latest filing Oct 15, 2026

Latest 13F moves (filed Oct 15, 2026): 7 new positions, 7 added, 6 reduced, 3 sold out. Largest change by value: added $W ($76.49M held).

New positions
7
Added / reduced
7 / 6
Sold out
3

Top buys and sells in the latest 13F

Biggest new and added positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$W Added +336.50K (+82.20%) 745.85K $76.49M Read
$RDDT Added +164.90K (+52.54%) 478.77K $68.20M Read
$NET New +75.94K 75.94K $26.37M Read
$MP New +301.47K 301.47K $14.26M Read
$SOFI New +784.27K 784.27K $12.33M Read

Biggest reduced and exited positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$BABA Reduced -12.10K (-1.74%) 683.62K $73.52M —
$AKAM Reduced -111.64K (-62.69%) 66.44K $7.07M —
$GLD Reduced -13K (-48.15%) 14K $5.33M —
$NEE Reduced -286.87K (-88.88%) 35.88K $2.72M —
$ALB Reduced -500K (-92.42%) 41K $1.86M Read

New positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$NET New +75.94K 75.94K $26.37M Read
$MP New +301.47K 301.47K $14.26M Read
$SOFI New +784.27K 784.27K $12.33M Read
$TLT New +90K 90K $7M Read
$FLR New +119.53K 119.53K $5.72M Read
$XLP New +30K 30K $2.42M Read
$ITRI New +9.81K 9.81K $847.25K Read

Added positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$W Added +336.50K (+82.20%) 745.85K $76.49M Read
$RDDT Added +164.90K (+52.54%) 478.77K $68.20M Read
$ON Added +106.22K (+302.93%) 141.29K $10.86M —
$ALNY Added +3.62K (+14.47%) 28.64K $7.07M —
$TTEK Added +50.95K (+44.93%) 164.36K $5.42M —
$UPST Added +26.19K (+137.58%) 45.23K $1.04M —
$HPE Added +2K (+29.65%) 8.72K $557.31K —

Reduced positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$BABA Reduced -12.10K (-1.74%) 683.62K $73.52M —
$AKAM Reduced -111.64K (-62.69%) 66.44K $7.07M —
$GLD Reduced -13K (-48.15%) 14K $5.33M —
$NEE Reduced -286.87K (-88.88%) 35.88K $2.72M —
$ALB Reduced -500K (-92.42%) 41K $1.86M Read
$LCID Reduced -208.80K (-92.78%) 16.25K $66.15K —

Sold out positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$WDC Sold out -10.43K — — Read
$PCG Sold out -230.77K — — Read
$ORCL Sold out -58.02K — — Read

All tracked 13F moves by Portman Square Capital

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$BABA Reduced -12.10K (-1.74%) 683.62K $73.52M —
$XLP New +30K 30K $2.42M Read
$SOFI New +784.27K 784.27K $12.33M Read
$MP New +301.47K 301.47K $14.26M Read
$ITRI New +9.81K 9.81K $847.25K Read
$TLT New +90K 90K $7M Read
$FLR New +119.53K 119.53K $5.72M Read
$NET New +75.94K 75.94K $26.37M Read
$WDC Sold out -10.43K — — Read
$GLD Reduced -13K (-48.15%) 14K $5.33M —
$PCG Sold out -230.77K — — Read
$ORCL Sold out -58.02K — — Read
$NEE Reduced -286.87K (-88.88%) 35.88K $2.72M —
$LCID Reduced -208.80K (-92.78%) 16.25K $66.15K —
$ALB Reduced -500K (-92.42%) 41K $1.86M Read
$AKAM Reduced -111.64K (-62.69%) 66.44K $7.07M —
$W Added +336.50K (+82.20%) 745.85K $76.49M Read
$UPST Added +26.19K (+137.58%) 45.23K $1.04M —
$TTEK Added +50.95K (+44.93%) 164.36K $5.42M —
$RDDT Added +164.90K (+52.54%) 478.77K $68.20M Read
$ON Added +106.22K (+302.93%) 141.29K $10.86M —
$HPE Added +2K (+29.65%) 8.72K $557.31K —
$ALNY Added +3.62K (+14.47%) 28.64K $7.07M —

13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.

Stocks Portman Square Capital holds or traded

Frequently asked questions

What did Portman Square Capital buy and sell in its latest 13F?

It opened or added to $W, $RDDT, $NET, $MP and $SOFI; it cut or exited $BABA, $AKAM, $GLD, $NEE and $ALB.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text