First Citizens Bank & Trust 13F Holdings & Latest Moves

13F filer · Latest filing Oct 14, 2026

Latest 13F moves (filed Oct 14, 2026): 27 added, 11 reduced, 2 sold out. Largest change by value: added $AAPL ($245.85M held).

New positions
0
Added / reduced
27 / 11
Sold out
2

Top buys and sells in the latest 13F

Biggest new and added positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AAPL Added +76.75K (+11.60%) 738.25K $245.85M Read
$NVDA Added +208.27K (+28.16%) 947.97K $216.50M Read
$MSFT Added +61.53K (+23.54%) 322.85K $165.59M Read
$AGG Added +55.70K (+4.15%) 1.40M $132.13M Read
$AMZN Added +44.50K (+12.10%) 412.24K $102.71M Read

Biggest reduced and exited positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$IVV Reduced -4.50K (-1.54%) 287.71K $220.35M Read
$MO Reduced -64.91K (-16.79%) 321.71K $21.66M Read
$LRCX Reduced -44.31K (-41.71%) 61.93K $20.34M Read
$ITW Reduced -16.89K (-18.84%) 72.76K $18.72M Read
$ADI Reduced -15.21K (-29.01%) 37.22K $14.77M Read

Added positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AAPL Added +76.75K (+11.60%) 738.25K $245.85M Read
$NVDA Added +208.27K (+28.16%) 947.97K $216.50M Read
$MSFT Added +61.53K (+23.54%) 322.85K $165.59M Read
$AGG Added +55.70K (+4.15%) 1.40M $132.13M Read
$AMZN Added +44.50K (+12.10%) 412.24K $102.71M Read
$GOOGL Added +105.56K (+86.67%) 227.36K $78.23M Read
$GOOG Added +33.75K (+17.36%) 228.15K $77.74M Read
$AVGO Added +44.40K (+28.15%) 202.10K $70.97M Read
$META Added +19.49K (+26.12%) 94.11K $68.25M Read
$IEMG Added +47.20K (+7.59%) 669.36K $54.33M Read
$MU Added +9.89K (+29.96%) 42.92K $45.72M Read
$JPM Added +21.44K (+18.71%) 136.04K $45.01M Read
$LLY Added +7.02K (+22.29%) 38.51K $44.56M Read
$AMD Added +45.38K (+207.48%) 67.25K $41.14M Read
$TSLA Added +24.82K (+29.11%) 110.09K $39.06M Read
$INTC Added +136.20K (+290.43%) 183.10K $22.01M Read
$PLTR Added +18.63K (+19.96%) 112.01K $20.95M Read
$APH Added +112.76K (+104.69%) 220.46K $18.59M Read
$JNJ Added +22.14K (+71.84%) 52.95K $14.02M Read
$CAT Added +7.03K (+124.06%) 12.70K $10.29M Read
$SNDK Added +4.72K (+1509.58%) 5.04K $8.77M Read
$WDC Added +13.16K (+224.97%) 19.01K $8.64M Read
$MA Added +9.76K (+167.70%) 15.57K $8.59M Read
$GE Added +14.52K (+120.08%) 26.61K $8.31M Read
$PANW Added +10.39K (+126.61%) 18.60K $7.39M Read
$GEV Added +3.82K (+119.20%) 7.02K $6.67M Read
$CRWD Added +15.39K (+3071.86%) 15.89K $4.21M Read

Reduced positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$IVV Reduced -4.50K (-1.54%) 287.71K $220.35M Read
$MO Reduced -64.91K (-16.79%) 321.71K $21.66M Read
$LRCX Reduced -44.31K (-41.71%) 61.93K $20.34M Read
$ITW Reduced -16.89K (-18.84%) 72.76K $18.72M Read
$ADI Reduced -15.21K (-29.01%) 37.22K $14.77M Read
$TROW Reduced -50.72K (-27.14%) 136.16K $14.17M Read
$SNA Reduced -10.11K (-22%) 35.84K $13.02M Read
$SHY Reduced -48.28K (-26.93%) 130.99K $10.64M Read
$PFF Reduced -252.37K (-64.97%) 136.06K $4.01M Read
$CSGP Reduced -319.56K (-87.97%) 43.69K $1.20M Read
$ZTS Reduced -49.29K (-80.42%) 12K $837.96K Read

Sold out positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$OKE Sold out -45.56K — — Read
$CAG Sold out -506.35K — — Read

All tracked 13F moves by First Citizens Bank & Trust

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$IVV Reduced -4.50K (-1.54%) 287.71K $220.35M Read
$ZTS Reduced -49.29K (-80.42%) 12K $837.96K Read
$TROW Reduced -50.72K (-27.14%) 136.16K $14.17M Read
$SNA Reduced -10.11K (-22%) 35.84K $13.02M Read
$SHY Reduced -48.28K (-26.93%) 130.99K $10.64M Read
$PFF Reduced -252.37K (-64.97%) 136.06K $4.01M Read
$OKE Sold out -45.56K — — Read
$LRCX Reduced -44.31K (-41.71%) 61.93K $20.34M Read
$ITW Reduced -16.89K (-18.84%) 72.76K $18.72M Read
$CSGP Reduced -319.56K (-87.97%) 43.69K $1.20M Read
$CAG Sold out -506.35K — — Read
$ADI Reduced -15.21K (-29.01%) 37.22K $14.77M Read
$MO Reduced -64.91K (-16.79%) 321.71K $21.66M Read
$WDC Added +13.16K (+224.97%) 19.01K $8.64M Read
$TSLA Added +24.82K (+29.11%) 110.09K $39.06M Read
$SNDK Added +4.72K (+1509.58%) 5.04K $8.77M Read
$PANW Added +10.39K (+126.61%) 18.60K $7.39M Read
$PLTR Added +18.63K (+19.96%) 112.01K $20.95M Read
$NVDA Added +208.27K (+28.16%) 947.97K $216.50M Read
$MSFT Added +61.53K (+23.54%) 322.85K $165.59M Read
$MU Added +9.89K (+29.96%) 42.92K $45.72M Read
$META Added +19.49K (+26.12%) 94.11K $68.25M Read
$MA Added +9.76K (+167.70%) 15.57K $8.59M Read
$JPM Added +21.44K (+18.71%) 136.04K $45.01M Read
$JNJ Added +22.14K (+71.84%) 52.95K $14.02M Read
$INTC Added +136.20K (+290.43%) 183.10K $22.01M Read
$IEMG Added +47.20K (+7.59%) 669.36K $54.33M Read
$GEV Added +3.82K (+119.20%) 7.02K $6.67M Read
$GE Added +14.52K (+120.08%) 26.61K $8.31M Read
$LLY Added +7.02K (+22.29%) 38.51K $44.56M Read
$CRWD Added +15.39K (+3071.86%) 15.89K $4.21M Read
$CAT Added +7.03K (+124.06%) 12.70K $10.29M Read
$AVGO Added +44.40K (+28.15%) 202.10K $70.97M Read
$AAPL Added +76.75K (+11.60%) 738.25K $245.85M Read
$APH Added +112.76K (+104.69%) 220.46K $18.59M Read
$AMZN Added +44.50K (+12.10%) 412.24K $102.71M Read
$GOOGL Added +105.56K (+86.67%) 227.36K $78.23M Read
$GOOG Added +33.75K (+17.36%) 228.15K $77.74M Read
$AGG Added +55.70K (+4.15%) 1.40M $132.13M Read
$AMD Added +45.38K (+207.48%) 67.25K $41.14M Read

13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.

Stocks First Citizens Bank & Trust holds or traded

Frequently asked questions

What did First Citizens Bank & Trust buy and sell in its latest 13F?

It opened or added to $AAPL, $NVDA, $MSFT, $AGG and $AMZN; it cut or exited $IVV, $MO, $LRCX, $ITW and $ADI.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text