DiNuzzo Private Wealth 13F Holdings & Latest Moves

13F filer · Latest filing Oct 16, 2026

Latest 13F moves (filed Oct 16, 2026): 4 new positions, 25 added, 4 reduced. Largest change by value: added $DFSD ($98.73M held).

New positions
4
Added / reduced
25 / 4
Sold out
0

Top buys and sells in the latest 13F

Biggest new and added positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$DFSD Added +43.93K (+2.11%) 2.12M $98.73M —
$DFIC Added +17.39K (+1.25%) 1.41M $52.84M —
$DUHP New +1.25M 1.25M $52.51M Read
$DFGR Added +37.56K (+2.04%) 1.88M $50.90M —
$MSFT Added +102 (+2.51%) 4.17K $2.14M —

Biggest reduced and exited positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AAPL Reduced -558 (-4.90%) 10.84K $3.61M —
$AMZN Reduced -120 (-6.10%) 1.85K $460.43K —
$SCHX Reduced -678 (-62.03%) 415 $12.45K —
$FNDA Reduced -434 (-77.78%) 124 $4.34K —

New positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$DUHP New +1.25M 1.25M $52.51M Read
$XOM New +2.84K 2.84K $462.60K —
$HON New +1.12K 1.12K $236.68K —
$IEFA New +151 151 $14.63K —

Added positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$DFSD Added +43.93K (+2.11%) 2.12M $98.73M —
$DFIC Added +17.39K (+1.25%) 1.41M $52.84M —
$DFGR Added +37.56K (+2.04%) 1.88M $50.90M —
$MSFT Added +102 (+2.51%) 4.17K $2.14M —
$OUNZ Added +2.90K (+10.27%) 31.14K $1.24M —
$AMD Added +94 (+6.43%) 1.55K $951.29K —
$BRK.B Added +100 (+9.23%) 1.18K $589.57K —
$MPC Added +200 (+26.67%) 950 $375.65K —
$AMAT Added +400 (+303.03%) 532 $272.06K —
$GOOG Added +230 (+44.83%) 743 $253.17K —
$JNJ Added +395 (+92.29%) 823 $217.80K —
$SYK Added +663 (+3900%) 680 $187.27K —
$MU Added +75 (+84.27%) 164 $174.68K —
$MRK Added +200 (+21.51%) 1.13K $164.20K —
$JPM Added +60 (+14.18%) 483 $159.79K —
$ABBV Added +100 (+20.45%) 589 $154.18K —
$TXN Added +400 (+833.33%) 448 $125.48K —
$ADP Added +62 (+15.16%) 471 $121.55K —
$KO Added +140 (+24.65%) 708 $60.91K —
$RTX Added +141 (+124.78%) 254 $47.16K —
$CL Added +400 (+888.89%) 445 $37.97K —
$PWR Added +33 (+173.68%) 52 $33.41K —
$HCA Added +50 (+312.50%) 66 $28.16K —
$ABT Added +135 (+110.66%) 257 $25.40K —
$NFG Added +199 (+1658.33%) 211 $16.01K —

Reduced positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AAPL Reduced -558 (-4.90%) 10.84K $3.61M —
$AMZN Reduced -120 (-6.10%) 1.85K $460.43K —
$SCHX Reduced -678 (-62.03%) 415 $12.45K —
$FNDA Reduced -434 (-77.78%) 124 $4.34K —

All tracked 13F moves by DiNuzzo Private Wealth

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$AAPL Reduced -558 (-4.90%) 10.84K $3.61M —
$AMZN Reduced -120 (-6.10%) 1.85K $460.43K —
$IEFA New +151 151 $14.63K —
$HON New +1.12K 1.12K $236.68K —
$XOM New +2.84K 2.84K $462.60K —
$DUHP New +1.25M 1.25M $52.51M Read
$SCHX Reduced -678 (-62.03%) 415 $12.45K —
$FNDA Reduced -434 (-77.78%) 124 $4.34K —
$KO Added +140 (+24.65%) 708 $60.91K —
$TXN Added +400 (+833.33%) 448 $125.48K —
$SYK Added +663 (+3900%) 680 $187.27K —
$RTX Added +141 (+124.78%) 254 $47.16K —
$PWR Added +33 (+173.68%) 52 $33.41K —
$OUNZ Added +2.90K (+10.27%) 31.14K $1.24M —
$NFG Added +199 (+1658.33%) 211 $16.01K —
$MSFT Added +102 (+2.51%) 4.17K $2.14M —
$MU Added +75 (+84.27%) 164 $174.68K —
$MRK Added +200 (+21.51%) 1.13K $164.20K —
$MPC Added +200 (+26.67%) 950 $375.65K —
$JPM Added +60 (+14.18%) 483 $159.79K —
$JNJ Added +395 (+92.29%) 823 $217.80K —
$HCA Added +50 (+312.50%) 66 $28.16K —
$DFSD Added +43.93K (+2.11%) 2.12M $98.73M —
$DFIC Added +17.39K (+1.25%) 1.41M $52.84M —
$DFGR Added +37.56K (+2.04%) 1.88M $50.90M —
$CL Added +400 (+888.89%) 445 $37.97K —
$BRK.B Added +100 (+9.23%) 1.18K $589.57K —
$ADP Added +62 (+15.16%) 471 $121.55K —
$AMAT Added +400 (+303.03%) 532 $272.06K —
$GOOG Added +230 (+44.83%) 743 $253.17K —
$AMD Added +94 (+6.43%) 1.55K $951.29K —
$ABBV Added +100 (+20.45%) 589 $154.18K —
$ABT Added +135 (+110.66%) 257 $25.40K —

13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.

Stocks DiNuzzo Private Wealth holds or traded

Frequently asked questions

What did DiNuzzo Private Wealth buy and sell in its latest 13F?

It opened or added to $DFSD, $DFIC, $DUHP, $DFGR and $MSFT; it cut or exited $AAPL, $AMZN, $SCHX and $FNDA.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text