STGW ($STGW) Insider Trading & Smart Money Activity
$STGW has 10 insider trades and 1 analyst rating on file. Insiders filed 10 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 1
STGW insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All STGW insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Analyst | Needham | Reiterates to buy | PT $8 | +8.9% | +16.1% | Read | |||||
| Insider | Rodney Slater | Buy (Grant or award) | 22.97K sh | +2.3% | +20.0% | — | |||||
| Insider | Rodney Slater | Buy (Grant or award) | 22.97K sh | +2.3% | +20.0% | Read | |||||
| Insider | Irwin Simon | Buy (Grant or award) | 22.97K sh | +2.3% | +20.0% | — | |||||
| Insider | Eli Samaha | Buy (Grant or award) | 22.97K sh | +2.3% | +20.0% | — | |||||
| Insider | Eli Samaha | Buy (Grant or award) | 22.97K sh | +2.3% | +20.0% | Read | |||||
| Insider | Desiree Rogers | Buy (Grant or award) | 22.97K sh | +2.3% | +20.0% | — | |||||
| Insider | Wade Oosterman | Buy (Grant or award) | 22.97K sh | +2.3% | +20.0% | — | |||||
| Insider | Wade Oosterman | Buy (Grant or award) | 22.97K sh | +2.3% | +20.0% | Read | |||||
| Insider | Charlene Barshefsky | Buy (Grant or award) | 22.97K sh | +2.3% | +20.0% | — | |||||
| Insider | Charlene Barshefsky | Buy (Grant or award) | 22.97K sh | +2.3% | +20.0% | Read |
1W / 1M / 6M = how STGW moved from the trade or filing date.
Insider trading in STGW: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Rodney Slater | 2 | — | Jun 11, 2026 | ||
| Eli Samaha | 2 | — | Jun 11, 2026 | ||
| Wade Oosterman | 2 | — | Jun 11, 2026 | ||
| Charlene Barshefsky | 2 | — | Jun 11, 2026 | ||
| Irwin Simon | 1 | — | Jun 11, 2026 | ||
| Desiree Rogers | 1 | — | Jun 11, 2026 |
Analyst ratings on STGW
| Date | Firm | Action | Rating | Price target | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|
| Needham | Reiterates | buy | $8 | +8.9% | +16.1% | Read |
Frequently asked questions
What is the latest insider trade in STGW?
Rodney Slater filed a buy (grant or award) of 22.97K sh on Jun 11, 2026.
Other advertising agencies stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.