REX American Resources ($REX) Insider Trading & Smart Money Activity
REX American Resources Corporation ($REX) has 16 insider trades on file. In the last 12 months on the open market, no insider bought and 2 insiders sold ($5.86M), net -$5.86M.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 2
- Net insider $ (12 mo)
- -$5.86M
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
REX insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 3 · $3.73M | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 1 · $2.13M | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All REX insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Rose Stuart AExecutive COB | Sell (Open-market sale) | 50K sh | $2.13M | +2.0% | — | |||||
| Insider | Stuart RoseExecutive COB | Sell (Open-market sale) | 15.19K sh | $662.72K | -1.0% | +5.3% | Read | ||||
| Insider | Stuart RoseExecutive COB | Sell (Open-market sale) | 69.33K sh | $3.03M | +0.1% | +9.4% | Read | ||||
| Insider | Stuart RoseExecutive COB | Sell (Tax withholding) | 19.21K sh | $825.50K | +2.3% | +6.8% | Read | ||||
| Insider | Stuart RoseExecutive COB | Buy (Grant or award) | 51.57K sh | +2.3% | +6.8% | Read | |||||
| Insider | Zafar RizviCEO, President | Sell (Tax withholding) | 13.84K sh | $594.62K | +2.3% | +6.8% | Read | ||||
| Insider | Zafar RizviCEO, President | Buy (Grant or award) | 112.49K sh | +2.3% | +6.8% | Read | |||||
| Insider | Anne Macmillan | Buy (Grant or award) | 4.42K sh | +2.3% | +6.8% | Read | |||||
| Insider | Edward KressSecretary | Buy (Grant or award) | 4.42K sh | +2.3% | +6.8% | Read | |||||
| Insider | David Harris | Buy (Grant or award) | 6.05K sh | +2.3% | +6.8% | Read | |||||
| Insider | Lee Fisher | Buy (Grant or award) | 4.42K sh | +2.3% | +6.8% | Read | |||||
| Insider | Charles Elcan | Buy (Grant or award) | 4.42K sh | +2.3% | +6.8% | Read | |||||
| Insider | Bustos Cheryl Lea | Buy (Grant or award) | 4.42K sh | +2.3% | +6.8% | Read | |||||
| Insider | Douglas BruggemanCFO, VP-Finance, Treasurer | Buy (Grant or award) | 49.27K sh | +2.3% | +6.8% | Read | |||||
| Insider | Mervyn Alphonso | Buy (Grant or award) | 4.42K sh | +2.3% | +6.8% | Read | |||||
| Insider | Stuart RoseExecutive COB | Sell (Open-market sale) | 766 sh | $33.81K | +2.0% | +10.8% | Read |
1W / 1M / 6M = how REX moved from the trade or filing date.
Insider trading in REX: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Rose Stuart A | Executive COB | 1 | -$2.13M | Sep 30, 2026 | |
| Stuart Rose | Executive COB | 5 | -$3.73M | Jun 18, 2026 | |
| Zafar Rizvi | CEO, President | 2 | — | Jun 15, 2026 | |
| Anne Macmillan | 1 | — | Jun 15, 2026 | ||
| Edward Kress | Secretary | 1 | — | Jun 15, 2026 | |
| David Harris | 1 | — | Jun 15, 2026 | ||
| Lee Fisher | 1 | — | Jun 15, 2026 | ||
| Charles Elcan | 1 | — | Jun 15, 2026 | ||
| Bustos Cheryl Lea | 1 | — | Jun 15, 2026 | ||
| Douglas Bruggeman | CFO, VP-Finance, Treasurer | 1 | — | Jun 15, 2026 | |
| Mervyn Alphonso | 1 | — | Jun 15, 2026 |
Frequently asked questions
Are REX insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 2 insiders made 4 open-market sales worth $5.86M, a net -$5.86M.
What is the latest insider trade in REX?
Rose Stuart A, Executive COB filed a sell (open-market sale) of 50K sh worth $2.13M on Sep 30, 2026.
Other chemicals stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.