PubMatic ($PUBM) Insider Trading & Smart Money Activity
PubMatic, Inc. ($PUBM) has 13 insider trades on file. In the last 12 months on the open market, no insider bought and 6 insiders sold ($3.67M), net -$3.67M.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 6
- Net insider $ (12 mo)
- -$3.67M
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
PUBM insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 2 · $1.06M | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 9 · $2.61M | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All PUBM insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Woods AndrewGENERAL COUNSEL & SECRETARY | Sell (Open-market sale) 10b5-1 | 10.08K sh | $188K | — | ||||||
| Insider | Pantelick StevenCHIEF FINANCIAL OFFICER | Sell (Open-market sale) 10b5-1 | 22.17K sh | $413.81K | — | ||||||
| Insider | Goel Amar K.CHAIRMAN, CHIEF INNOVATION OFF | Sell (Open-market sale) 10b5-1 | 10.79K sh | $201.49K | — | ||||||
| Insider | Woods AndrewGENERAL COUNSEL & SECRETARY | Sell (Open-market sale) | 5.74K sh | $108.98K | — | ||||||
| Insider | Pantelick StevenCHIEF FINANCIAL OFFICER | Sell (Open-market sale) | 23.49K sh | $445.71K | — | ||||||
| Insider | Kumar MukulPRESIDENT, ENGINEERING | Sell (Open-market sale) | 7.88K sh | $149.47K | — | ||||||
| Insider | Goel Rajeev K.CHIEF EXECUTIVE OFFICER | Sell (Open-market sale) | 50.23K sh | $953.10K | — | ||||||
| Insider | Goel Amar K.CHAIRMAN, CHIEF INNOVATION OFF | Sell (Open-market sale) | 7.30K sh | $138.55K | — | ||||||
| Insider | Gimbel LisaCHIEF ACCOUNTING OFFICER | Sell (Open-market sale) 10b5-1 | 500 sh | $9.49K | — | ||||||
| Insider | Goel Rajeev K.CHIEF EXECUTIVE OFFICER | Sell (Open-market sale) 10b5-1 | 50.45K sh | $930.63K | — | ||||||
| Insider | Kumar MukulPRESIDENT, ENGINEERING | Sell (Open-market sale) 10b5-1 | 8K sh | $134.23K | — | ||||||
| Insider | Rajeev GoelCHIEF EXECUTIVE OFFICER | Sell (Option exercise) | 21.87K sh | — | |||||||
| Insider | Rajeev GoelCHIEF EXECUTIVE OFFICER | Buy (Option exercise) | 21.87K sh | $47.02K | — |
1W / 1M / 6M = how PUBM moved from the trade or filing date.
Insider trading in PUBM: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Woods Andrew | GENERAL COUNSEL & SECRETARY | 2 | -$296.98K | Oct 5, 2026 | |
| Pantelick Steven | CHIEF FINANCIAL OFFICER | 2 | -$859.52K | Oct 5, 2026 | |
| Goel Amar K. | CHAIRMAN, CHIEF INNOVATION OFF | 2 | -$340.03K | Oct 5, 2026 | |
| Kumar Mukul | PRESIDENT, ENGINEERING | 2 | -$283.70K | Oct 2, 2026 | |
| Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | 2 | -$1.88M | Oct 2, 2026 | |
| Gimbel Lisa | CHIEF ACCOUNTING OFFICER | 1 | -$9.49K | Oct 1, 2026 | |
| Rajeev Goel | CHIEF EXECUTIVE OFFICER | 2 | — | Jun 18, 2026 |
Frequently asked questions
Are PUBM insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 6 insiders made 11 open-market sales worth $3.67M, a net -$3.67M.
What is the latest insider trade in PUBM?
Woods Andrew, GENERAL COUNSEL & SECRETARY filed a sell (open-market sale) of 10.08K sh worth $188K on Oct 5, 2026.
Other software - application stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.