PRAA ($PRAA) Insider Trading & Smart Money Activity
$PRAA has 8 insider trades on file. Insiders filed 8 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
PRAA insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All PRAA insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Martin SjolundPresident and CEO | Sell (Tax withholding) | 9.77K sh | $152.93K | +20.0% | +20.8% | Read | ||||
| Insider | Martin SjolundPresident and CEO | Sell (Tax withholding) | 9.77K sh | $152.93K | +20.0% | +20.8% | Read | ||||
| Insider | James Richard OwenPresident - PRA Group Europe | Sell (Tax withholding) | 1.09K sh | $17K | +20.0% | +20.8% | Read | ||||
| Insider | James Richard OwenPresident - PRA Group Europe | Sell (Tax withholding) | 1.09K sh | $17K | +20.0% | +20.8% | Read | ||||
| Insider | Paschke Brett Lee | Buy (Grant or award) | 10.54K sh | +12.5% | +17.6% | Read | |||||
| Insider | Jayne-Anne Gadhia | Buy (Grant or award) | 10.54K sh | +12.5% | +17.6% | Read | |||||
| Insider | Jayne-Anne Gadhia | Buy (Grant or award) | 10.54K sh | +12.5% | +17.6% | Read | |||||
| Insider | Connelly Marjorie Mary | Buy (Grant or award) | 10.54K sh | +12.5% | +17.6% | Read |
1W / 1M / 6M = how PRAA moved from the trade or filing date.
Insider trading in PRAA: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Martin Sjolund | President and CEO | 2 | — | Jun 17, 2026 | |
| James Richard Owen | President - PRA Group Europe | 2 | — | Jun 17, 2026 | |
| Jayne-Anne Gadhia | 2 | — | Jun 16, 2026 | ||
| Paschke Brett Lee | 1 | — | Jun 16, 2026 | ||
| Connelly Marjorie Mary | 1 | — | Jun 16, 2026 |
Frequently asked questions
What is the latest insider trade in PRAA?
Martin Sjolund, President and CEO filed a sell (tax withholding) of 9.77K sh worth $152.93K on Jun 17, 2026.
Other credit services stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.