ePlus ($PLUS) Insider Trading & Smart Money Activity
ePlus inc. ($PLUS) has 14 insider trades on file. In the last 12 months on the open market, no insider bought and 2 insiders sold ($495.09K), net -$495.09K.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 2
- Net insider $ (12 mo)
- -$495.09K
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
PLUS insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 2 · $13.07K | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 3 · $482.01K | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All PLUS insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Marion Elaine DCHIEF FINANCIAL OFFICER | Sell (Open-market sale) 10b5-1 | 4.84K sh | $466.44K | Read | ||||||
| Insider | Marion Elaine DCHIEF FINANCIAL OFFICER | Sell (Open-market sale) 10b5-1 | 158 sh | $15.02K | Read | ||||||
| Insider | Raiguel Darren SCHIEF OPERATING OFFICER | Sell (Open-market sale) 10b5-1 | 6 sh | $558.06 | -1.4% | — | |||||
| Insider | Raiguel Darren SCHIEF OPERATING OFFICER | Sell (Open-market sale) 10b5-1 | 1 sh | $93.44 | -1.9% | — | |||||
| Insider | Raiguel Darren SCHIEF OPERATING OFFICER | Sell (Open-market sale) 10b5-1 | 139 sh | $12.98K | -0.4% | +1.8% | — | ||||
| Insider | Elaine MarionCHIEF FINANCIAL OFFICER | Sell (Tax withholding) | 1.79K sh | $149.06K | -4.5% | +4.4% | Read | ||||
| Insider | Stoecker Erica SteinackerGENERAL COUNSEL | Sell (Tax withholding) | 300 sh | $24.96K | -4.5% | +5.7% | — | ||||
| Insider | Stoecker Erica SteinackerGENERAL COUNSEL | Sell (Tax withholding) | 300 sh | $24.96K | -4.5% | +5.7% | — | ||||
| Insider | Darren RaiguelCHIEF OPERATING OFFICER | Sell (Tax withholding) | 5.53K sh | $460.37K | -4.5% | +5.7% | — | ||||
| Insider | Darren RaiguelCHIEF OPERATING OFFICER | Sell (Tax withholding) | 5.53K sh | $460.37K | -4.5% | +5.7% | — | ||||
| Insider | Mark MarronCHIEF EXECUTIVE OFFICER | Sell (Tax withholding) | 10.15K sh | $844.71K | -4.5% | +5.7% | — | ||||
| Insider | Mark MarronCHIEF EXECUTIVE OFFICER | Sell (Tax withholding) | 10.15K sh | $844.71K | -4.5% | +5.7% | — | ||||
| Insider | Elaine MarionCHIEF FINANCIAL OFFICER | Sell (Tax withholding) | 5.53K sh | $460.37K | -4.5% | +5.7% | — | ||||
| Insider | Elaine MarionCHIEF FINANCIAL OFFICER | Sell (Tax withholding) | 5.53K sh | $460.37K | -4.5% | +5.7% | — |
1W / 1M / 6M = how PLUS moved from the trade or filing date.
Insider trading in PLUS: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Marion Elaine D | CHIEF FINANCIAL OFFICER | 2 | -$481.46K | Oct 13, 2026 | |
| Raiguel Darren S | CHIEF OPERATING OFFICER | 3 | -$13.63K | Oct 1, 2026 | |
| Elaine Marion | CHIEF FINANCIAL OFFICER | 3 | — | Jun 15, 2026 | |
| Stoecker Erica Steinacker | GENERAL COUNSEL | 2 | — | Jun 14, 2026 | |
| Darren Raiguel | CHIEF OPERATING OFFICER | 2 | — | Jun 14, 2026 | |
| Mark Marron | CHIEF EXECUTIVE OFFICER | 2 | — | Jun 14, 2026 |
Frequently asked questions
Are PLUS insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 2 insiders made 5 open-market sales worth $495.09K, a net -$495.09K.
What is the latest insider trade in PLUS?
Marion Elaine D, CHIEF FINANCIAL OFFICER filed a sell (open-market sale) of 4.84K sh worth $466.44K on Oct 13, 2026.
Other software - application stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.