MTRN ($MTRN) Insider Trading & Smart Money Activity
$MTRN has 9 insider trades on file. Insiders filed 9 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
MTRN insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All MTRN insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Jugal VijayvargiyaPresident and CEO | Buy (Grant or award) | 11 sh | +12.3% | -0.2% | Read | |||||
| Insider | Craig Shular | Buy (Grant or award) | 31 sh | +12.3% | -0.2% | Read | |||||
| Insider | Patrick Prevost | Buy (Grant or award) | 10 sh | +12.3% | -0.2% | Read | |||||
| Insider | Robert Phillippy | Buy (Grant or award) | 7 sh | +12.3% | -0.2% | Read | |||||
| Insider | Emily Liggett | Buy (Grant or award) | 1 sh | +12.3% | -0.2% | Read | |||||
| Insider | Vinod Khilnani | Buy (Grant or award) | 12 sh | +12.3% | -0.2% | Read | |||||
| Insider | Melissa FashinpaurChief Accounting Officer | Buy (Grant or award) | 1 sh | +12.3% | -0.2% | Read | |||||
| Insider | Gregory ChemnitzVP General Counsel & Secretary | Buy (Grant or award) | 2 sh | +12.3% | -0.2% | Read | |||||
| Insider | Chadwick Shelly MarieVice President, Finance & CFO | Buy (Grant or award) | 8 sh | +12.3% | -0.2% | Read |
1W / 1M / 6M = how MTRN moved from the trade or filing date.
Insider trading in MTRN: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Jugal Vijayvargiya | President and CEO | 1 | — | Jun 12, 2026 | |
| Craig Shular | 1 | — | Jun 12, 2026 | ||
| Patrick Prevost | 1 | — | Jun 12, 2026 | ||
| Robert Phillippy | 1 | — | Jun 12, 2026 | ||
| Emily Liggett | 1 | — | Jun 12, 2026 | ||
| Vinod Khilnani | 1 | — | Jun 12, 2026 | ||
| Melissa Fashinpaur | Chief Accounting Officer | 1 | — | Jun 12, 2026 | |
| Gregory Chemnitz | VP General Counsel & Secretary | 1 | — | Jun 12, 2026 | |
| Chadwick Shelly Marie | Vice President, Finance & CFO | 1 | — | Jun 12, 2026 |
Frequently asked questions
What is the latest insider trade in MTRN?
Jugal Vijayvargiya, President and CEO filed a buy (grant or award) of 11 sh on Jun 12, 2026.
Other other industrial metals & mining stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.