MeiraGTx Holdings ($MGTX) Insider Trading & Smart Money Activity
MeiraGTx Holdings plc ($MGTX) has 5 insider trades on file. In the last 12 months on the open market, no insider bought and 1 insider sold ($294.29K), net -$294.29K.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 1
- Net insider $ (12 mo)
- -$294.29K
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
MGTX insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 1 · $294.29K | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All MGTX insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Naylor StuartCHIEF SCI OFCR, OPHTHALMOLOGY | Sell (Open-market sale) 10b5-1 | 27.66K sh | $294.29K | -6.2% | — | |||||
| Insider | Robert WollinGENERAL COUNSEL AND SECRETARY | Buy (Grant or award) | 100K sh | +20.7% | +6.7% | Read | |||||
| Insider | Stuart NaylorCHIEF SCI OFCR, OPHTHALMOLOGY | Buy (Grant or award) | 70K sh | +20.7% | +6.7% | Read | |||||
| Insider | Alexandria ForbesPRESIDENT & CEO | Buy (Grant or award) | 980K sh | +20.7% | +6.7% | Read | |||||
| Insider | Perceptive Advisors LLC | Buy (Grant or award) | 60K sh | +17.9% | +28.5% | Read |
1W / 1M / 6M = how MGTX moved from the trade or filing date.
Insider trading in MGTX: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Naylor Stuart | CHIEF SCI OFCR, OPHTHALMOLOGY | 1 | -$294.29K | Oct 6, 2026 | |
| Robert Wollin | GENERAL COUNSEL AND SECRETARY | 1 | — | Jun 25, 2026 | |
| Stuart Naylor | CHIEF SCI OFCR, OPHTHALMOLOGY | 1 | — | Jun 25, 2026 | |
| Alexandria Forbes | PRESIDENT & CEO | 1 | — | Jun 25, 2026 | |
| Perceptive Advisors LLC | 1 | — | Jun 11, 2026 |
Frequently asked questions
Are MGTX insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 1 insider made 1 open-market sale worth $294.29K, a net -$294.29K.
What is the latest insider trade in MGTX?
Naylor Stuart, CHIEF SCI OFCR, OPHTHALMOLOGY filed a sell (open-market sale) of 27.66K sh worth $294.29K on Oct 6, 2026.
Other biotechnology stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.