Leggett & Platt ($LEG) Insider Trading & Smart Money Activity
Leggett & Platt, Incorporated ($LEG) has 20 insider trades on file. Insiders filed 20 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
LEG insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All LEG insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Smith Robert JREVP, Pres. - Spec. and FF&T | Buy (Grant or award) | 281 sh | $2.68K | Read | ||||||
| Insider | Odaffer Lindsey NicoleEVP - Chief HR Officer | Buy (Grant or award) | 74 sh | $734.08 | Read | ||||||
| Insider | Kleiboeker Ryan MichaelEVP-Chief Strategic Plan. Off. | Buy (Grant or award) | 78 sh | $773.76 | Read | ||||||
| Insider | Hagale James TysonEVP, Pres. - Bedding Products | Buy (Grant or award) | 368 sh | $3.50K | Read | ||||||
| Insider | Karl GlassmanPresident and CEO | Buy (Grant or award) | 249 sh | $2.47K | Read | ||||||
| Insider | Davis Jennifer JoyEVP - GENERAL COUNSEL | Buy (Grant or award) | 93 sh | $922.56 | Read | ||||||
| Insider | Burns Benjamin MichaelExecutive Vice President - CFO | Buy (Grant or award) | 113 sh | $1.12K | Read | ||||||
| Insider | Smith Robert JREVP, Pres. - Spec. and FF&T | Buy (Grant or award) | 310 sh | $2.69K | +1.0% | — | |||||
| Insider | Smith Robert JREVP, Pres. - Spec. and FF&T | Buy (Grant or award) | 310 sh | $2.69K | +1.0% | Read | |||||
| Insider | Odaffer Lindsey NicoleEVP - Chief HR Officer | Buy (Grant or award) | 82 sh | $738.82 | +1.0% | Read | |||||
| Insider | Odaffer Lindsey NicoleEVP - Chief HR Officer | Buy (Grant or award) | 82 sh | $738.82 | +1.0% | Read | |||||
| Insider | Kleiboeker Ryan MichaelEVP-Chief Strategic Plan. Off. | Buy (Grant or award) | 86 sh | $774.86 | +1.0% | — | |||||
| Insider | Kleiboeker Ryan MichaelEVP-Chief Strategic Plan. Off. | Buy (Grant or award) | 86 sh | $774.86 | +1.0% | Read | |||||
| Insider | Hagale James TysonEVP, Pres. - Bedding Products | Buy (Grant or award) | 405 sh | $3.50K | +1.0% | Read | |||||
| Insider | Karl GlassmanPresident and CEO | Buy (Grant or award) | 274 sh | $2.47K | +1.0% | Read | |||||
| Insider | Karl GlassmanPresident and CEO | Buy (Grant or award) | 274 sh | $2.47K | +1.0% | Read | |||||
| Insider | Davis Jennifer JoyEVP - GENERAL COUNSEL | Buy (Grant or award) | 103 sh | $928.03 | +1.0% | Read | |||||
| Insider | Davis Jennifer JoyEVP - GENERAL COUNSEL | Buy (Grant or award) | 103 sh | $928.03 | +1.0% | Read | |||||
| Insider | Burns Benjamin MichaelExecutive Vice President - CFO | Buy (Grant or award) | 125 sh | $1.13K | +1.0% | Read | |||||
| Insider | Burns Benjamin MichaelExecutive Vice President - CFO | Buy (Grant or award) | 125 sh | $1.13K | +1.0% | Read |
1W / 1M / 6M = how LEG moved from the trade or filing date.
Insider trading in LEG: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Smith Robert JR | EVP, Pres. - Spec. and FF&T | 3 | — | Jun 26, 2026 | |
| Odaffer Lindsey Nicole | EVP - Chief HR Officer | 3 | — | Jun 26, 2026 | |
| Kleiboeker Ryan Michael | EVP-Chief Strategic Plan. Off. | 3 | — | Jun 26, 2026 | |
| Karl Glassman | President and CEO | 3 | — | Jun 26, 2026 | |
| Davis Jennifer Joy | EVP - GENERAL COUNSEL | 3 | — | Jun 26, 2026 | |
| Burns Benjamin Michael | Executive Vice President - CFO | 3 | — | Jun 26, 2026 | |
| Hagale James Tyson | EVP, Pres. - Bedding Products | 2 | — | Jun 26, 2026 |
Frequently asked questions
What is the latest insider trade in LEG?
Smith Robert JR, EVP, Pres. - Spec. and FF&T filed a buy (grant or award) of 281 sh worth $2.68K on Jun 26, 2026.
Other furnishings, fixtures & appliances stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.