Humacyte ($HUMA) Insider Trading & Smart Money Activity
Humacyte, Inc. ($HUMA) has 10 insider trades, 2 congress trades and 2 analyst ratings on file. Insiders filed 10 Form 4 transactions in the last 12 months, none of them open-market purchases or sales.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 0
- Net insider $ (12 mo)
- $0
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 2
HUMA insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All HUMA insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Analyst | TD Cowen | Reiterates to buy | PT $1.25 | -27.8% | -30.9% | Read | |||||
| Insider | Windham-Bannister Susan Richards | Buy (Grant or award) | 80K sh | -14.8% | -36.1% | — | |||||
| Insider | Max Wallace | Buy (Grant or award) | 80K sh | -14.8% | -36.1% | — | |||||
| Insider | Diane Seimetz | Buy (Grant or award) | 80K sh | -14.8% | -36.1% | — | |||||
| Insider | Kathleen Sebelius | Buy (Grant or award) | 80K sh | -14.8% | -36.1% | — | |||||
| Insider | Laura NiklasonPresident, CEO and Director | Buy (Grant or award) | 80K sh | -14.8% | -36.1% | — | |||||
| Insider | Jones Keith Anthony | Buy (Grant or award) | 80K sh | -14.8% | -36.1% | — | |||||
| Insider | Green Charles Bruce | Buy (Grant or award) | 80K sh | -14.8% | -36.1% | — | |||||
| Insider | Michael Constantino | Buy (Grant or award) | 80K sh | -14.8% | -36.1% | — | |||||
| Insider | Emery Brown | Buy (Grant or award) | 80K sh | -14.8% | -36.1% | — | |||||
| Insider | Bamforth John Philip | Buy (Grant or award) | 80K sh | -14.8% | -36.1% | — | |||||
| Analyst | HC Wainwright | Reiterates to buy | PT $4 | -14.8% | -36.1% | Read | |||||
| Congress | Tommy Tuberville | Sale | $15,001 - $50,000 | — | |||||||
| Congress | Tommy Tuberville | Purchase | $15,001 - $50,000 | — |
1W / 1M / 6M = how HUMA moved from the trade or filing date.
Insider trading in HUMA: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Windham-Bannister Susan Richards | 1 | — | Jun 11, 2026 | ||
| Max Wallace | 1 | — | Jun 11, 2026 | ||
| Diane Seimetz | 1 | — | Jun 11, 2026 | ||
| Kathleen Sebelius | 1 | — | Jun 11, 2026 | ||
| Laura Niklason | President, CEO and Director | 1 | — | Jun 11, 2026 | |
| Jones Keith Anthony | 1 | — | Jun 11, 2026 | ||
| Green Charles Bruce | 1 | — | Jun 11, 2026 | ||
| Michael Constantino | 1 | — | Jun 11, 2026 | ||
| Emery Brown | 1 | — | Jun 11, 2026 | ||
| Bamforth John Philip | 1 | — | Jun 11, 2026 |
Members of Congress trading HUMA
Analyst ratings on HUMA
Frequently asked questions
What is the latest insider trade in HUMA?
Windham-Bannister Susan Richards filed a buy (grant or award) of 80K sh on Jun 11, 2026.
Which members of Congress traded HUMA?
2 disclosed trades by Tommy Tuberville. The latest was on May 3, 2024.
Other biotechnology stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.