JFrog ($FROG) Insider Trading & Smart Money Activity
JFrog Ltd. ($FROG) has 3 insider trades, 1 13F position change and 6 analyst ratings on file. In the last 12 months on the open market, no insider bought and 3 insiders sold ($17.51M), net -$17.51M.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 3
- Net insider $ (12 mo)
- -$17.51M
- Congress trades (12 mo)
- 0
- 13F moves on file
- 1
- Analyst ratings on file
- 6
FROG insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 0 | 0 / 0 | 1 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 3 · $17.51M | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All FROG insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Analyst | UBS | Reiterates to Buy | PT $125 | Read | |||||||
| Insider | Shlomi Ben HaimCHIEF EXECUTIVE OFFICER | Sell (Open-market sale) 10b5-1 | 15K sh | $1.46M | -6.3% | — | |||||
| Insider | Landman YoavCHIEF TECHNOLOGY OFFICER | Sell (Open-market sale) 10b5-1 | 45K sh | $4.38M | +1.2% | — | |||||
| Insider | Simon FredericDirector | Sell (Open-market sale) 10b5-1 | 120K sh | $11.67M | -0.3% | — | |||||
| Analyst | Benchmark | Reiterates to buy | PT $100 | +12.0% | -7.3% | Read | |||||
| Analyst | Keybanc | Reiterates to buy | PT $89 | +20.3% | +3.1% | Read | |||||
| Analyst | UBS | Reiterates to buy | PT $92 | +17.9% | +4.6% | Read | |||||
| Analyst | TD Cowen | Reiterates to buy | PT $100 | -4.7% | +9.3% | Read | |||||
| Analyst | Barclays | Reiterates to buy | PT $88 | +1.2% | +12.9% | — | |||||
| 13F | Wasatch Advisors | Added | +2.71M sh | $377.70M | -1.3% | +55.0% | — |
1W / 1M / 6M = how FROG moved from the trade or filing date.
Insider trading in FROG: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | 1 | -$1.46M | Oct 7, 2026 | |
| Landman Yoav | CHIEF TECHNOLOGY OFFICER | 1 | -$4.38M | Oct 5, 2026 | |
| Simon Frederic | Director | 1 | -$11.67M | Oct 1, 2026 |
Institutions moving FROG (13F)
Analyst ratings on FROG
Frequently asked questions
Are FROG insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 3 insiders made 3 open-market sales worth $17.51M, a net -$17.51M.
What is the latest insider trade in FROG?
Shlomi Ben Haim, CHIEF EXECUTIVE OFFICER filed a sell (open-market sale) of 15K sh worth $1.46M on Oct 7, 2026.
Which institutions changed their FROG positions?
Recent 13F filers moving the stock include Wasatch Advisors.
Other software - application stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.