enCore Energy ($EU) Insider Trading & Smart Money Activity
enCore Energy Corp. ($EU) has 5 insider trades on file. In the last 12 months on the open market, 3 insiders bought ($248.73K) and 1 insider sold ($28.81K), net +$219.93K.
- Insider buyers (12 mo)
- 3
- Insider sellers (12 mo)
- 1
- Net insider $ (12 mo)
- +$219.93K
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
EU insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 2 · $136.88K | 0 | 0 / 0 | 0 / 0 |
| Q3 2026 | 2 · $111.85K | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 1 · $28.81K | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All EU insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Hoxie-Key SusanDirector | Sell (Open-market sale) 10b5-1 | 30.65K sh | $28.81K | Read | ||||||
| Insider | Little Richard HChief Executive Officer | Buy (Open-market buy) | 10K sh | $10.60K | +14.3% | — | |||||
| Insider | Sheriff William MExecutive Chairman | Buy (Open-market buy) | 125K sh | $101.25K | +37.8% | — | |||||
| Insider | Mark Pelizza | Buy (Open-market buy) | 723 sh | $1K | +12.5% | -10.3% | Read | ||||
| Insider | Mark Pelizza | Buy (Open-market buy) | 99.18K sh | $135.88K | +20.4% | -10.9% | Read |
1W / 1M / 6M = how EU moved from the trade or filing date.
Insider trading in EU: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Hoxie-Key Susan | Director | 1 | -$28.81K | Oct 12, 2026 | |
| Little Richard H | Chief Executive Officer | 1 | +$10.60K | Sep 21, 2026 | |
| Sheriff William M | Executive Chairman | 1 | +$101.25K | Sep 18, 2026 | |
| Mark Pelizza | 2 | +$136.88K | Jun 12, 2026 |
Frequently asked questions
Are EU insiders buying or selling?
Over the last 12 months 3 insiders made 4 open-market purchases worth $248.73K and 1 insider made 1 open-market sale worth $28.81K, a net +$219.93K.
What is the latest insider trade in EU?
Hoxie-Key Susan, Director filed a sell (open-market sale) of 30.65K sh worth $28.81K on Oct 12, 2026.
Other uranium stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.