Crexendo ($CXDO) Insider Trading & Smart Money Activity
Crexendo, Inc. ($CXDO) has 7 insider trades on file. In the last 12 months on the open market, no insider bought and 1 insider sold ($187.25K), net -$187.25K.
- Insider buyers (12 mo)
- 0
- Insider sellers (12 mo)
- 1
- Net insider $ (12 mo)
- -$187.25K
- Congress trades (12 mo)
- 0
- 13F moves on file
- 0
- Analyst ratings on file
- 0
CXDO insider buying and selling by quarter
| Quarter | Insider buys | Insider sales | Congress buys / sales | 13F added / cut |
|---|---|---|---|---|
| Q1 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q2 2026 | 0 | 1 · $187.25K | 0 / 0 | 0 / 0 |
| Q3 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
| Q4 2026 | 0 | 0 | 0 / 0 | 0 / 0 |
Insider buys and sales count open-market trades only (Form 4 codes P and S). Grants, option exercises and tax withholding are left out.
All CXDO insider, congress, 13F and analyst activity
| Date | Source | Who | Action | Shares | Value / amount | ΔOwn | 1W | 1M | 6M | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insider | Ron VincentChief Financial Officer | Sell (Tax withholding) | 471 sh | $3.41K | +5.1% | -7.4% | — | ||||
| Insider | Ron VincentChief Financial Officer | Buy (Option exercise) | 1.11K sh | +5.1% | -7.4% | — | |||||
| Insider | Jeffrey KornChief Executive Officer | Sell (Option exercise) | 1.11K sh | +5.1% | -7.4% | — | |||||
| Insider | Jeffrey KornChief Executive Officer | Buy (Option exercise) | 1.11K sh | +5.1% | -7.4% | — | |||||
| Insider | Gaylor Douglas WalterChief Operating Officer | Sell (Tax withholding) | 304 sh | $2.20K | +5.1% | -7.4% | — | ||||
| Insider | Gaylor Douglas WalterChief Operating Officer | Buy (Option exercise) | 1.11K sh | +5.1% | -7.4% | — | |||||
| Insider | Wang David Tzat-KinChief Technology Officer | Sell (Open-market sale) | 25K sh | $187.25K | -6.3% | +4.8% | Read |
1W / 1M / 6M = how CXDO moved from the trade or filing date.
Insider trading in CXDO: who is buying and selling
| Insider | Role | Trades | Open-market net | Shares held | Last trade |
|---|---|---|---|---|---|
| Ron Vincent | Chief Financial Officer | 2 | — | Jun 27, 2026 | |
| Jeffrey Korn | Chief Executive Officer | 2 | — | Jun 27, 2026 | |
| Gaylor Douglas Walter | Chief Operating Officer | 2 | — | Jun 27, 2026 | |
| Wang David Tzat-Kin | Chief Technology Officer | 1 | -$187.25K | Jun 15, 2026 |
Frequently asked questions
Are CXDO insiders buying or selling?
Over the last 12 months 0 insiders made 0 open-market purchases worth $0 and 1 insider made 1 open-market sale worth $187.25K, a net -$187.25K.
What is the latest insider trade in CXDO?
Ron Vincent, Chief Financial Officer filed a sell (tax withholding) of 471 sh worth $3.41K on Jun 27, 2026.
Other telecom services stocks
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.