Zhao Bin Insider Trades & Stock Holdings
Zhao Bin, Chief Executive Officer at Agora, Inc. has 21 Form 4 trades on file since Sep 16, 2026. Open-market activity: 21 purchases ($797.27K) and 0 sales ($0), net +$797.27K. Latest filing: acquired 9.76K shares of $API on Oct 14, 2026 at $4.30.
- Trades on file
- 21
- Open-market bought
- $797.27K
- Open-market sold
- $0
- Net open-market
- +$797.27K
- Latest filing
- Oct 14, 2026
All insider trades by Zhao Bin
| Date | Ticker | Type | Shares | Price | Value | Owned after | ΔOwn | 1W | 1M | 6M | Role | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $API | Buy (Open-market buy) 10b5-1 | 9.76K | $4.30 | $41.91K | Chief Executive Officer | Read | |||||||
| $API | Buy (Open-market buy) 10b5-1 | 5.44K | $4.20 | $22.87K | Chief Executive Officer | Read | |||||||
| $API | Buy (Open-market buy) 10b5-1 | 8.94K | $4.11 | $36.75K | Chief Executive Officer | Read | |||||||
| $API | Buy (Open-market buy) 10b5-1 | 5.30K | $4.08 | $21.62K | +6.6% | Chief Executive Officer | Read | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.96K | $4.06 | $40.44K | +11.4% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.84K | $4.13 | $40.62K | +4.1% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.77K | $4.19 | $40.98K | +7.3% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.71K | $4.18 | $40.56K | -1.0% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.06K | $4.11 | $37.28K | 0.0% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.30K | $4.13 | $38.42K | -2.4% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.63K | $4.18 | $40.29K | -0.7% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.36K | $4.15 | $38.82K | -0.7% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.80K | $4.14 | $40.62K | 0.0% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.53K | $4.22 | $40.17K | -3.1% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.22K | $4.32 | $39.82K | -3.0% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.83K | $4.33 | $42.59K | -3.5% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.92K | $4.33 | $42.99K | -5.5% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 7.45K | $4.20 | $31.30K | -4.2% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 6K | $4.03 | $24.16K | +5.2% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 9.13K | $4.06 | $37.05K | +5.4% | Chief Executive Officer | — | ||||||
| $API | Buy (Open-market buy) 10b5-1 | 14.56K | $3.98 | $58.01K | +8.3% | +8.7% | Chief Executive Officer | — |
"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.
Stocks Zhao Bin traded
Frequently asked questions
Has Zhao Bin been buying or selling stock?
Zhao Bin has 21 open-market purchases and 0 open-market sales on file, net +$797.27K. Grants, option exercises and tax withholding are listed separately because they are not open-market trades.
What was Zhao Bin's latest insider trade?
acquired 9.76K shares of $API on Oct 14, 2026 at $4.30.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.