Seidman Becker Caryn Insider Trades & Stock Holdings
Seidman Becker Caryn, Chief Executive Officer at Clear Secure, Inc. has 10 Form 4 trades on file since Jun 16, 2026. Open-market activity: 0 purchases ($0) and 4 sales ($13.30M), net -$13.30M. Latest filing: disposed of 801.94K shares of $YOU on Jun 26, 2026.
- Trades on file
- 10
- Open-market bought
- $0
- Open-market sold
- $13.30M
- Net open-market
- -$13.30M
- Latest filing
- Jun 26, 2026
All insider trades by Seidman Becker Caryn
| Date | Ticker | Type | Shares | Price | Value | Owned after | ΔOwn | 1W | 1M | 6M | Role | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $YOU | Sell (Option exercise) | 801.94K | $0 | — | +2.8% | -3.5% | Chief Executive Officer | Read | |||||
| $YOU | Buy (Option exercise) | 801.94K | $0 | — | +2.8% | -3.5% | Chief Executive Officer | Read | |||||
| $YOU | Sell (Open-market sale) 10b5-1 | 34.31K | $53.11 | $1.82M | +1.1% | +0.1% | Chief Executive Officer | Read | |||||
| $YOU | Buy (Grant or award) | 196.58K | — | — | +1.1% | +0.1% | Chief Executive Officer | Read | |||||
| $YOU | Sell (Open-market sale) 10b5-1 | 196.58K | $53.21 | $10.46M | +5.1% | -1.3% | Chief Executive Officer | Read | |||||
| $YOU | Buy (Grant or award) | 15.96K | — | — | +5.1% | -1.3% | Chief Executive Officer | Read | |||||
| $YOU | Sell (Open-market sale) 10b5-1 | 15.96K | $53.13 | $848.06K | +5.7% | -1.7% | Chief Executive Officer | Read | |||||
| $YOU | Sell (Disposition to issuer) | 3.15K | — | — | +4.3% | +10.4% | Chief Executive Officer | Read | |||||
| $YOU | Buy (Grant or award) | 3.15K | — | — | +4.3% | +10.4% | Chief Executive Officer | Read | |||||
| $YOU | Sell (Open-market sale) 10b5-1 | 3.15K | $53.03 | $167.20K | -0.1% | +3.2% | Chief Executive Officer | Read |
"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.
Stocks Seidman Becker Caryn traded
Frequently asked questions
Has Seidman Becker Caryn been buying or selling stock?
Seidman Becker Caryn has 0 open-market purchases and 4 open-market sales on file, net -$13.30M. Grants, option exercises and tax withholding are listed separately because they are not open-market trades.
What was Seidman Becker Caryn's latest insider trade?
disposed of 801.94K shares of $YOU on Jun 26, 2026.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.