Sahin Ugur Insider Trades & Stock Holdings
Sahin Ugur, Chief Executive Officer at BioNTech SE has 17 Form 4 trades on file since Sep 17, 2026. Open-market activity: 0 purchases ($0) and 17 sales ($54.02M), net -$54.02M. Latest filing: disposed of 36.21K shares of $BNTX on Oct 9, 2026 at $95.37.
- Trades on file
- 17
- Open-market bought
- $0
- Open-market sold
- $54.02M
- Net open-market
- -$54.02M
- Latest filing
- Oct 9, 2026
All insider trades by Sahin Ugur
| Date | Ticker | Type | Shares | Price | Value | Owned after | ΔOwn | 1W | 1M | 6M | Role | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $BNTX | Sell (Open-market sale) 10b5-1 | 36.21K | $95.37 | $3.45M | -9.5% | Chief Executive Officer | Read | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 27K | $92.31 | $2.49M | -2.0% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 24K | $95.86 | $2.30M | -6.9% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 21K | $96.81 | $2.03M | -7.0% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 72K | $97.23 | $7M | -1.8% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 17K | $96.72 | $1.64M | +0.1% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 17K | $97.46 | $1.66M | -4.9% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 32K | $98.12 | $3.14M | -3.1% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 34K | $98.26 | $3.34M | -2.9% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 34K | $98.47 | $3.35M | -1.5% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 27K | $98.69 | $2.66M | -1.6% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 39K | $98.99 | $3.86M | -2.4% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 30K | $99.40 | $2.98M | -0.2% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 46K | $100.72 | $4.63M | -2.3% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 33K | $97.81 | $3.23M | +1.1% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 30K | $96.22 | $2.89M | +2.6% | Chief Executive Officer | — | ||||||
| $BNTX | Sell (Open-market sale) 10b5-1 | 34K | $98.60 | $3.35M | +0.6% | Chief Executive Officer | — |
"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.
Stocks Sahin Ugur traded
Frequently asked questions
Has Sahin Ugur been buying or selling stock?
Sahin Ugur has 0 open-market purchases and 17 open-market sales on file, net -$54.02M. Grants, option exercises and tax withholding are listed separately because they are not open-market trades.
What was Sahin Ugur's latest insider trade?
disposed of 36.21K shares of $BNTX on Oct 9, 2026 at $95.37.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.