Krista Mcdonough Insider Trades & Stock Holdings
Krista Mcdonough, Chief Legal & Sustain Officer at CPRI has 8 Form 4 trades on file since Jun 16, 2026. Latest filing: disposed of 5K shares of $CPRI on Jun 17, 2026 at $19.73.
- Trades on file
- 8
- Open-market bought
- $0
- Open-market sold
- $0
- Net open-market
- $0
- Latest filing
- Jun 17, 2026
All insider trades by Krista Mcdonough
| Date | Ticker | Type | Shares | Price | Value | Owned after | ΔOwn | 1W | 1M | 6M | Role | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $CPRI | Sell (Tax withholding) | 5K | $19.73 | $98.57K | -3.0% | -17.0% | Chief Legal & Sustain Officer | Read | |||||
| $CPRI | Sell (Tax withholding) | 5K | $19.73 | $98.57K | -3.0% | -17.0% | Chief Legal & Sustain Officer | — | |||||
| $CPRI | Buy (Option exercise) | 9.77K | $0 | — | -3.0% | -17.0% | Chief Legal & Sustain Officer | Read | |||||
| $CPRI | Buy (Option exercise) | 9.77K | $0 | — | -3.0% | -17.0% | Chief Legal & Sustain Officer | — | |||||
| $CPRI | Sell (Tax withholding) | 12.86K | $20.76 | $267.02K | -7.8% | -18.4% | Chief Legal & Sustain Officer | Read | |||||
| $CPRI | Sell (Tax withholding) | 12.86K | $20.76 | $267.02K | -7.8% | -18.4% | Chief Legal & Sustain Officer | — | |||||
| $CPRI | Buy (Option exercise) | 25.14K | $0 | — | -7.8% | -18.4% | Chief Legal & Sustain Officer | Read | |||||
| $CPRI | Buy (Option exercise) | 25.14K | $0 | — | -7.8% | -18.4% | Chief Legal & Sustain Officer | Read |
"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.
Stocks Krista Mcdonough traded
Frequently asked questions
What was Krista Mcdonough's latest insider trade?
disposed of 5K shares of $CPRI on Jun 17, 2026 at $19.73.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.