Huang Jack Jiajia Insider Trades & Stock Holdings
Huang Jack Jiajia, Chief Executive Officer at 51Talk Online Education Group has 22 Form 4 trades on file since Jun 8, 2026. Open-market activity: 20 purchases ($57.98M) and 0 sales ($0), net +$57.98M. Latest filing: acquired 1.23M shares of $COE on Sep 25, 2026 at $11.50.
- Trades on file
- 22
- Open-market bought
- $57.98M
- Open-market sold
- $0
- Net open-market
- +$57.98M
- Latest filing
- Sep 25, 2026
All insider trades by Huang Jack Jiajia
| Date | Ticker | Type | Shares | Price | Value | Owned after | ΔOwn | 1W | 1M | 6M | Role | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $COE | Buy (Open-market buy) | 1.23M | $11.50 | $14.12M | -9.3% | Chief Executive Officer | — | ||||||
| $COE | Buy (Open-market buy) | 2.88K | $11.50 | $33.12K | -7.9% | Chief Executive Officer | — | ||||||
| $COE | Buy (Open-market buy) | 897.30K | $11.50 | $10.32M | -0.5% | Chief Executive Officer | — | ||||||
| $COE | Buy (Open-market buy) | 378.42K | $11.50 | $4.35M | +2.5% | Chief Executive Officer | — | ||||||
| $COE | Buy (Open-market buy) | 1.92K | $11.50 | $22.08K | -1.3% | Chief Executive Officer | — | ||||||
| $COE | Buy (Open-market buy) | 304.02K | $11.48 | $3.49M | +0.3% | Chief Executive Officer | — | ||||||
| $COE | Sell (Option exercise) | 275K | $0 | — | +1.3% | +9.3% | Chief Executive Officer | Read | |||||
| $COE | Buy (Option exercise) | 275K | $0 | — | +1.3% | +9.3% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) | 151.86K | $15.61 | $2.37M | +5.8% | +13.7% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) | 150.60K | $15.76 | $2.37M | +7.3% | +14.7% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) | 512.22K | $15.26 | $7.82M | +9.0% | +7.2% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) | 248.40K | $15.96 | $3.96M | +4.9% | +2.6% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) 10b5-1 | 74.52K | $15.96 | $1.19M | -3.6% | -0.1% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) 10b5-1 | 97.86K | $17.38 | $1.70M | -4.0% | +5.6% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) 10b5-1 | 39.96K | $17.20 | $687.31K | -2.7% | +3.6% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) 10b5-1 | 51.60K | $18.89 | $974.72K | -13.3% | -7.0% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) 10b5-1 | 20.64K | $19.63 | $405.16K | -20.5% | -15.9% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) 10b5-1 | 89.16K | $20.20 | $1.80M | -22.5% | -14.3% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) 10b5-1 | 29.70K | $22.10 | $656.37K | -29.0% | -21.5% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) 10b5-1 | 17.58K | $22.82 | $401.18K | -29.9% | -23.5% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) 10b5-1 | 35.88K | $21.89 | $785.41K | -20.2% | -24.0% | Chief Executive Officer | Read | |||||
| $COE | Buy (Open-market buy) 10b5-1 | 23.34K | $22.34 | $521.42K | -8.7% | -22.4% | Chief Executive Officer | Read |
"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.
Stocks Huang Jack Jiajia traded
Frequently asked questions
Has Huang Jack Jiajia been buying or selling stock?
Huang Jack Jiajia has 20 open-market purchases and 0 open-market sales on file, net +$57.98M. Grants, option exercises and tax withholding are listed separately because they are not open-market trades.
What was Huang Jack Jiajia's latest insider trade?
acquired 1.23M shares of $COE on Sep 25, 2026 at $11.50.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.