Eisen Anthony Mathew Insider Trades & Stock Holdings

Director · Block, Inc. · Latest filing Oct 14, 2026

Eisen Anthony Mathew, Director at Block, Inc. has 31 Form 4 trades on file since Jun 12, 2026. Open-market activity: 0 purchases ($0) and 31 sales ($14.02M), net -$14.02M. Latest filing: disposed of 6K shares of $XYZ on Oct 14, 2026 at $75.70.

Trades on file
31
Open-market bought
$0
Open-market sold
$14.02M
Net open-market
-$14.02M
Latest filing
Oct 14, 2026

All insider trades by Eisen Anthony Mathew

DateTicker TypeSharesPriceValue Owned afterΔOwn 1W1M6MRoleFilingStory
$XYZ Sell (Open-market sale) 10b5-1 6K $75.70 $454.20K Director Read
$XYZ Sell (Open-market sale) 10b5-1 6K $76.80 $460.80K Director Read
$XYZ Sell (Open-market sale) 10b5-1 6K $76.97 $461.82K Director Read
$XYZ Sell (Open-market sale) 10b5-1 6K $75.75 $454.50K +0.8% Director Read
$XYZ Sell (Open-market sale) 10b5-1 6K $75.17 $451.02K +6.1% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $75.35 $452.10K -0.3% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $76.68 $460.08K +0.4% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $74.24 $445.44K +0.8% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $75.61 $453.66K +3.9% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $73.67 $442.02K +1.6% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $74.33 $445.98K +3.5% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $73.29 $439.74K +3.4% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $75.20 $451.20K +4.0% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $76.90 $461.40K -2.7% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $74.58 $447.48K -3.5% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $76.67 $460.02K -1.5% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $79.59 $477.54K -4.5% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $77.54 $465.24K -5.9% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $76.55 $459.30K +0.2% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $77.97 $467.82K +0.4% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $78.36 $470.16K -2.5%+1.6% Director —
$XYZ Sell (Open-market sale) 10b5-1 6K $78.93 $473.58K +1.2%+5.3% —
$XYZ Sell (Open-market sale) 10b5-1 6K $74.80 $448.80K +1.4%+4.4% —
$XYZ Sell (Open-market sale) 10b5-1 6K $74.01 $444.06K +1.9%+1.9% —
$XYZ Sell (Open-market sale) 10b5-1 6K $72.29 $433.74K +5.0%+5.7% —
$XYZ Sell (Open-market sale) 10b5-1 6K $74.28 $445.68K +6.8%+6.0% Read
$XYZ Sell (Open-market sale) 10b5-1 6K $73.99 $443.94K -0.9%+6.0% —
$XYZ Sell (Open-market sale) 10b5-1 6K $74.10 $444.60K +3.9%+9.7% —
$XYZ Sell (Open-market sale) 10b5-1 6K $74.95 $449.70K -3.1%+9.2% Read
$XYZ Sell (Open-market sale) 10b5-1 6K $72.26 $433.56K -1.7%+10.0% Read
$XYZ Sell (Open-market sale) 10b5-1 6K $69.78 $418.68K +5.1%+13.2% Read

"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.

Stocks Eisen Anthony Mathew traded

Frequently asked questions

Has Eisen Anthony Mathew been buying or selling stock?

Eisen Anthony Mathew has 0 open-market purchases and 31 open-market sales on file, net -$14.02M. Grants, option exercises and tax withholding are listed separately because they are not open-market trades.

What was Eisen Anthony Mathew's latest insider trade?

disposed of 6K shares of $XYZ on Oct 14, 2026 at $75.70.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text