Andrew Briggs Insider Trades & Stock Holdings
Andrew Briggs at Farmers & Merchants Bancorp, Inc. has 15 Form 4 trades on file since Jun 11, 2026. Open-market activity: 0 purchases ($0) and 15 sales ($1.40M), net -$1.40M. Latest filing: disposed of 3K shares of $FMAO on Jul 1, 2026 at $30.58.
- Trades on file
- 15
- Open-market bought
- $0
- Open-market sold
- $1.40M
- Net open-market
- -$1.40M
- Latest filing
- Jul 1, 2026
All insider trades by Andrew Briggs
| Date | Ticker | Type | Shares | Price | Value | Owned after | ΔOwn | 1W | 1M | 6M | Role | Filing | Story |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $30.58 | $91.74K | -6.2% | +6.9% | Read | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $30.46 | $91.38K | -0.9% | +9.9% | Read | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $30.09 | $90.27K | +0.9% | +15.6% | Read | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $29.98 | $89.94K | +1.2% | +3.2% | — | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $29.62 | $88.86K | +2.5% | +5.1% | — | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $29.17 | $87.51K | +6.5% | +5.6% | — | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $28.66 | $85.98K | +4.6% | +4.7% | — | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 6K | $28.72 | $172.32K | +6.6% | +7.2% | — | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $28.75 | $86.25K | +3.8% | +7.5% | — | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $28.63 | $85.89K | +3.4% | +7.9% | Read | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $28.39 | $85.17K | +1.2% | +9.9% | Read | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $28.39 | $85.17K | -0.5% | +5.3% | — | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $28.39 | $85.17K | -0.5% | +5.3% | — | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $28.54 | $85.62K | +1.7% | +6.9% | — | ||||||
| $FMAO | Sell (Open-market sale) 10b5-1 | 3K | $28.54 | $85.62K | +1.7% | +6.9% | — |
"Buy" means shares acquired on the Form 4 (including grants and option exercises); "Sell" means shares disposed. 1W / 1M / 6M = how the stock moved after the trade.
Stocks Andrew Briggs traded
Frequently asked questions
Has Andrew Briggs been buying or selling stock?
Andrew Briggs has 0 open-market purchases and 15 open-market sales on file, net -$1.40M. Grants, option exercises and tax withholding are listed separately because they are not open-market trades.
What was Andrew Briggs's latest insider trade?
disposed of 3K shares of $FMAO on Jul 1, 2026 at $30.58.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.