Harris Associates L P 13F Holdings & Latest Moves
Harris Associates L P reported a 13F portfolio worth $75.03B as of Q1 2026. Latest 13F moves (filed May 15, 2026): 4 new positions, 32 added, 28 reduced. Largest change by value: added $KDP ($3.05B held).
- 13F value (Q1 2026)
- $75.03B
- New positions
- 4
- Added / reduced
- 32 / 28
- Sold out
- 0
Top buys and sells in the latest 13F
Biggest new and added positions
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $KDP | Added | +6.81M (+7.90%) | 93.08M | $3.05B | +0.7% | +9.8% | — | ||
| $KDP | Added | +6.81M (+7.90%) | 93.08M | $2.91B | +0.7% | +9.8% | — | ||
| $ABNB | Added | +467.83K (+2.50%) | 19.16M | $2.81B | -0.4% | +4.6% | — | ||
| $IQV | Added | +863.56K (+7.63%) | 12.18M | $2.35B | -0.7% | +5.5% | — | ||
| $CRM | Added | +5.13M (+52.36%) | 14.92M | $2.34B | +3.8% | -4.9% | — |
Biggest reduced and exited positions
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $GOOGL | Reduced | -524.64K (-5.88%) | 8.39M | $2.99B | -3.5% | -6.9% | — | ||
| $TRGP | Reduced | -1.01M (-10.35%) | 8.72M | $2.38B | +1.8% | -3.5% | — | ||
| $TRGP | Reduced | -1.01M (-10.35%) | 8.72M | $2.37B | +1.8% | -3.5% | — | ||
| $COF | Reduced | -467.65K (-4.32%) | 10.36M | $2.08B | +0.8% | +4.4% | — | ||
| $COP | Reduced | -6.57M (-27.39%) | 17.43M | $1.81B | -1.6% | -8.3% | — |
New positions in the latest 13F
Added positions in the latest 13F
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $KDP | Added | +6.81M (+7.90%) | 93.08M | $3.05B | +0.7% | +9.8% | — | ||
| $KDP | Added | +6.81M (+7.90%) | 93.08M | $2.91B | +0.7% | +9.8% | — | ||
| $ABNB | Added | +467.83K (+2.50%) | 19.16M | $2.81B | -0.4% | +4.6% | — | ||
| $IQV | Added | +863.56K (+7.63%) | 12.18M | $2.35B | -0.7% | +5.5% | — | ||
| $CRM | Added | +5.13M (+52.36%) | 14.92M | $2.34B | +3.8% | -4.9% | — | ||
| $ICE | Added | +757.73K (+4.86%) | 16.34M | $2.27B | -0.9% | -8.9% | — | ||
| $IQV | Added | +863.56K (+7.63%) | 12.18M | $2.21B | -0.7% | +5.5% | — | ||
| $ICE | Added | +757.73K (+4.86%) | 16.34M | $2.01B | -0.9% | -8.9% | — | ||
| $FCNCA | Added | +19.16K (+2.06%) | 948.10K | $2.01B | — | ||||
| $FCNCA | Added | +19.16K (+2.06%) | 948.10K | $1.97B | — | ||||
| $WTW | Added | +404.59K (+7.21%) | 6.02M | $1.57B | +3.6% | +3.8% | — | ||
| $AMZN | Added | +297.60K (+6.67%) | 4.76M | $1.15B | +0.8% | -6.9% | — | ||
| $ZBH | Added | +695.24K (+5.67%) | 12.96M | $1.13B | — | ||||
| $ZBH | Added | +695.24K (+5.67%) | 12.96M | $1.12B | — | ||||
| $RGA | Added | +589.40K (+13.83%) | 4.85M | $1.04B | +2.3% | +0.6% | — | ||
| $UNP | Added | +125.93K (+3.44%) | 3.78M | $1.03B | -1.7% | -0.7% | — | ||
| $RGA | Added | +589.40K (+13.83%) | 4.85M | $1.02B | +2.3% | +0.6% | — | ||
| $FISV | Added | +4.18M (+26.89%) | 19.74M | $968.13M | +3.3% | -13.4% | — | ||
| $SYY | Added | +3.10M (+39.11%) | 11.01M | $920.13M | +5.1% | +9.8% | — | ||
| $CNC | Added | +5.04M (+55.73%) | 14.09M | $904.45M | +1.5% | +8.8% | — | ||
| $SYY | Added | +3.10M (+39.11%) | 11.01M | $876.76M | +5.1% | +9.8% | — | ||
| $AER | Added | +61.14K (+1.05%) | 5.90M | $871.99M | -0.8% | +1.2% | — | ||
| $GPN | Added | +506.96K (+4.47%) | 11.86M | $860.22M | — | ||||
| $AER | Added | +61.14K (+1.05%) | 5.90M | $823.93M | -0.8% | +1.2% | — | ||
| $GPN | Added | +506.96K (+4.47%) | 11.86M | $775.81M | — | ||||
| $CDW | Added | +857.25K (+18.94%) | 5.38M | $757.07M | +9.2% | +29.4% | Read | ||
| $ICLR | Added | +1.84M (+73.35%) | 4.35M | $755.87M | +0.3% | +26.9% | Read | ||
| $NFLX | Added | +9.83M (+30200.47%) | 9.86M | $747.03M | +1.8% | -6.1% | — | ||
| $CG | Added | +1.39M (+9.12%) | 16.58M | $738.81M | -4.7% | -3.0% | — | ||
| $CRBG | Added | +594.24K (+2.44%) | 24.96M | $714.73M | +0.7% | +6.9% | — | ||
| $CRBG | Added | +594.24K (+2.44%) | 24.96M | $703.99M | +0.7% | +6.9% | — | ||
| $CG | Added | +1.39M (+9.12%) | 16.58M | $694.87M | -4.7% | -3.0% | — |
Reduced positions in the latest 13F
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $GOOGL | Reduced | -524.64K (-5.88%) | 8.39M | $2.99B | -3.5% | -6.9% | — | ||
| $TRGP | Reduced | -1.01M (-10.35%) | 8.72M | $2.38B | +1.8% | -3.5% | — | ||
| $TRGP | Reduced | -1.01M (-10.35%) | 8.72M | $2.37B | +1.8% | -3.5% | — | ||
| $COF | Reduced | -467.65K (-4.32%) | 10.36M | $2.08B | +0.8% | +4.4% | — | ||
| $COP | Reduced | -6.57M (-27.39%) | 17.43M | $1.81B | -1.6% | -8.3% | — | ||
| $DAL | Reduced | -1.66M (-8.46%) | 18M | $1.69B | +8.4% | +19.7% | — | ||
| $PSX | Reduced | -4.84M (-34.65%) | 9.13M | $1.64B | +1.6% | -1.0% | — | ||
| $MRK | Reduced | -1.72M (-12.22%) | 12.37M | $1.59B | +9.9% | +3.9% | — | ||
| $AIG | Reduced | -1.55M (-6.99%) | 20.60M | $1.55B | +1.2% | -1.0% | — | ||
| $PSX | Reduced | -4.84M (-34.65%) | 9.13M | $1.54B | +1.6% | -1.0% | — | ||
| $AIG | Reduced | -1.55M (-6.99%) | 20.60M | $1.54B | +1.2% | -1.0% | — | ||
| $MRK | Reduced | -1.72M (-12.22%) | 12.37M | $1.49B | +9.9% | +3.9% | — | ||
| $CTVA | Reduced | -370.09K (-2.17%) | 16.66M | $1.41B | -3.3% | -7.7% | — | ||
| $C | Reduced | -770.52K (-7.67%) | 9.27M | $1.30B | +1.4% | +14.4% | — | ||
| $CTVA | Reduced | -370.09K (-2.17%) | 16.66M | $1.25B | -3.3% | -7.7% | — | ||
| $ALLY | Reduced | -635.46K (-2.35%) | 26.41M | $1.23B | +0.9% | +8.2% | — | ||
| $ALLY | Reduced | -635.46K (-2.35%) | 26.41M | $1.16B | +0.9% | +8.2% | — | ||
| $BAC | Reduced | -945.54K (-4.76%) | 18.91M | $1.08B | +4.1% | +12.9% | — | ||
| $BAC | Reduced | -945.54K (-4.76%) | 18.91M | $1.04B | +4.1% | +12.9% | — | ||
| $STT | Reduced | -158.31K (-2.51%) | 6.15M | $1.04B | +0.7% | +9.5% | — | ||
| $GM | Reduced | -3.95M (-22.69%) | 13.46M | $1.04B | +5.3% | +12.6% | — | ||
| $GEHC | Reduced | -259.66K (-1.64%) | 15.59M | $1.01B | +5.7% | +6.6% | — | ||
| $GEHC | Reduced | -259.66K (-1.64%) | 15.59M | $998.24M | +5.7% | +6.6% | — | ||
| $WFC | Reduced | -1.92M (-14.88%) | 10.98M | $917.21M | +4.1% | +13.2% | — | ||
| $WBD | Reduced | -45.98M (-58.31%) | 32.87M | $876.42M | +0.2% | -0.6% | — | ||
| $CBRE | Reduced | -506.43K (-7.31%) | 6.42M | $865M | +0.9% | +3.2% | — | ||
| $MPC | Reduced | -1.23M (-30.41%) | 2.81M | $717.40M | +0.2% | -1.3% | — | ||
| $NDAQ | Reduced | -611.51K (-7.09%) | 8.01M | $715.23M | -0.1% | +0.3% | Read |
All tracked 13F moves by Harris Associates L P
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $STT | Reduced | -158.31K (-2.51%) | 6.15M | $1.04B | +0.7% | +9.5% | — | ||
| $NDAQ | Reduced | -611.51K (-7.09%) | 8.01M | $715.23M | -0.1% | +0.3% | Read | ||
| $GEHC | Reduced | -259.66K (-1.64%) | 15.59M | $1.01B | +5.7% | +6.6% | — | ||
| $GEHC | Reduced | -259.66K (-1.64%) | 15.59M | $998.24M | +5.7% | +6.6% | — | ||
| $DAL | Reduced | -1.66M (-8.46%) | 18M | $1.69B | +8.4% | +19.7% | — | ||
| $CTVA | Reduced | -370.09K (-2.17%) | 16.66M | $1.25B | -3.3% | -7.7% | — | ||
| $CTVA | Reduced | -370.09K (-2.17%) | 16.66M | $1.41B | -3.3% | -7.7% | — | ||
| $C | Reduced | -770.52K (-7.67%) | 9.27M | $1.30B | +1.4% | +14.4% | — | ||
| $CBRE | Reduced | -506.43K (-7.31%) | 6.42M | $865M | +0.9% | +3.2% | — | ||
| $COF | Reduced | -467.65K (-4.32%) | 10.36M | $2.08B | +0.8% | +4.4% | — | ||
| $BAC | Reduced | -945.54K (-4.76%) | 18.91M | $1.08B | +4.1% | +12.9% | — | ||
| $BAC | Reduced | -945.54K (-4.76%) | 18.91M | $1.04B | +4.1% | +12.9% | — | ||
| $AIG | Reduced | -1.55M (-6.99%) | 20.60M | $1.54B | +1.2% | -1.0% | — | ||
| $GOOGL | Reduced | -524.64K (-5.88%) | 8.39M | $2.99B | -3.5% | -6.9% | — | ||
| $ALLY | Reduced | -635.46K (-2.35%) | 26.41M | $1.23B | +0.9% | +8.2% | — | ||
| $ALLY | Reduced | -635.46K (-2.35%) | 26.41M | $1.16B | +0.9% | +8.2% | — | ||
| $AIG | Reduced | -1.55M (-6.99%) | 20.60M | $1.55B | +1.2% | -1.0% | — | ||
| $SUNB | New | +11.65M | 11.65M | $849.53M | +2.2% | +9.7% | — | ||
| $SUNB | New | +11.65M | 11.65M | $960.29M | +2.2% | +9.7% | — | ||
| $MRSH | New | +5.17M | 5.17M | $872.65M | +1.9% | +3.2% | — | ||
| $MRSH | New | +5.17M | 5.17M | $861.54M | +1.9% | +3.2% | — | ||
| $WFC | Reduced | -1.92M (-14.88%) | 10.98M | $917.21M | +4.1% | +13.2% | — | ||
| $WBD | Reduced | -45.98M (-58.31%) | 32.87M | $876.42M | +0.2% | -0.6% | — | ||
| $TRGP | Reduced | -1.01M (-10.35%) | 8.72M | $2.38B | +1.8% | -3.5% | — | ||
| $TRGP | Reduced | -1.01M (-10.35%) | 8.72M | $2.37B | +1.8% | -3.5% | — | ||
| $PSX | Reduced | -4.84M (-34.65%) | 9.13M | $1.64B | +1.6% | -1.0% | — | ||
| $PSX | Reduced | -4.84M (-34.65%) | 9.13M | $1.54B | +1.6% | -1.0% | — | ||
| $MRK | Reduced | -1.72M (-12.22%) | 12.37M | $1.49B | +9.9% | +3.9% | — | ||
| $MRK | Reduced | -1.72M (-12.22%) | 12.37M | $1.59B | +9.9% | +3.9% | — | ||
| $MPC | Reduced | -1.23M (-30.41%) | 2.81M | $717.40M | +0.2% | -1.3% | — | ||
| $GM | Reduced | -3.95M (-22.69%) | 13.46M | $1.04B | +5.3% | +12.6% | — | ||
| $COP | Reduced | -6.57M (-27.39%) | 17.43M | $1.81B | -1.6% | -8.3% | — | ||
| $ZBH | Added | +695.24K (+5.67%) | 12.96M | $1.12B | — | ||||
| $ZBH | Added | +695.24K (+5.67%) | 12.96M | $1.13B | — | ||||
| $WTW | Added | +404.59K (+7.21%) | 6.02M | $1.57B | +3.6% | +3.8% | — | ||
| $UNP | Added | +125.93K (+3.44%) | 3.78M | $1.03B | -1.7% | -0.7% | — | ||
| $CG | Added | +1.39M (+9.12%) | 16.58M | $694.87M | -4.7% | -3.0% | — | ||
| $SYY | Added | +3.10M (+39.11%) | 11.01M | $876.76M | +5.1% | +9.8% | — | ||
| $SYY | Added | +3.10M (+39.11%) | 11.01M | $920.13M | +5.1% | +9.8% | — | ||
| $CRM | Added | +5.13M (+52.36%) | 14.92M | $2.34B | +3.8% | -4.9% | — | ||
| $RGA | Added | +589.40K (+13.83%) | 4.85M | $1.02B | +2.3% | +0.6% | — | ||
| $RGA | Added | +589.40K (+13.83%) | 4.85M | $1.04B | +2.3% | +0.6% | — | ||
| $NFLX | Added | +9.83M (+30200.47%) | 9.86M | $747.03M | +1.8% | -6.1% | — | ||
| $KDP | Added | +6.81M (+7.90%) | 93.08M | $3.05B | +0.7% | +9.8% | — | ||
| $KDP | Added | +6.81M (+7.90%) | 93.08M | $2.91B | +0.7% | +9.8% | — | ||
| $IQV | Added | +863.56K (+7.63%) | 12.18M | $2.35B | -0.7% | +5.5% | — | ||
| $IQV | Added | +863.56K (+7.63%) | 12.18M | $2.21B | -0.7% | +5.5% | — | ||
| $ICE | Added | +757.73K (+4.86%) | 16.34M | $2.01B | -0.9% | -8.9% | — | ||
| $ICLR | Added | +1.84M (+73.35%) | 4.35M | $755.87M | +0.3% | +26.9% | Read | ||
| $ICE | Added | +757.73K (+4.86%) | 16.34M | $2.27B | -0.9% | -8.9% | — | ||
| $GPN | Added | +506.96K (+4.47%) | 11.86M | $775.81M | — | ||||
| $GPN | Added | +506.96K (+4.47%) | 11.86M | $860.22M | — | ||||
| $FISV | Added | +4.18M (+26.89%) | 19.74M | $968.13M | +3.3% | -13.4% | — | ||
| $FCNCA | Added | +19.16K (+2.06%) | 948.10K | $1.97B | — | ||||
| $FCNCA | Added | +19.16K (+2.06%) | 948.10K | $2.01B | — | ||||
| $CRBG | Added | +594.24K (+2.44%) | 24.96M | $703.99M | +0.7% | +6.9% | — | ||
| $CRBG | Added | +594.24K (+2.44%) | 24.96M | $714.73M | +0.7% | +6.9% | — | ||
| $CG | Added | +1.39M (+9.12%) | 16.58M | $738.81M | -4.7% | -3.0% | — | ||
| $CNC | Added | +5.04M (+55.73%) | 14.09M | $904.45M | +1.5% | +8.8% | — | ||
| $CDW | Added | +857.25K (+18.94%) | 5.38M | $757.07M | +9.2% | +29.4% | Read | ||
| $AMZN | Added | +297.60K (+6.67%) | 4.76M | $1.15B | +0.8% | -6.9% | — | ||
| $ABNB | Added | +467.83K (+2.50%) | 19.16M | $2.81B | -0.4% | +4.6% | — | ||
| $AER | Added | +61.14K (+1.05%) | 5.90M | $871.99M | -0.8% | +1.2% | — | ||
| $AER | Added | +61.14K (+1.05%) | 5.90M | $823.93M | -0.8% | +1.2% | — |
13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.
Stocks Harris Associates L P holds or traded
Frequently asked questions
What did Harris Associates L P buy and sell in its latest 13F?
It opened or added to $KDP, $KDP, $ABNB, $IQV and $CRM; it cut or exited $GOOGL, $TRGP, $TRGP, $COF and $COP.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.