Counterpoint Mutual Funds 13F Holdings & Latest Moves
Latest 13F moves (filed Oct 16, 2026): 24 new positions, 9 added, 2 reduced, 5 sold out. Largest change by value: new $BIL ($294.58M held).
- New positions
- 24
- Added / reduced
- 9 / 2
- Sold out
- 5
Top buys and sells in the latest 13F
Biggest new and added positions
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $BIL | New | +3.21M | 3.21M | $294.58M | Read | ||||
| $P | New | +101.66K | 101.66K | $13.29M | — | ||||
| $TXG | New | +125.77K | 125.77K | $11.36M | — | ||||
| $KLIC | Added | +107.98K (+1261.72%) | 116.54K | $10.98M | — | ||||
| $ON | New | +138.38K | 138.38K | $10.64M | — |
Biggest reduced and exited positions
New positions in the latest 13F
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $BIL | New | +3.21M | 3.21M | $294.58M | Read | ||||
| $P | New | +101.66K | 101.66K | $13.29M | — | ||||
| $TXG | New | +125.77K | 125.77K | $11.36M | — | ||||
| $ON | New | +138.38K | 138.38K | $10.64M | — | ||||
| $WDC | New | +22.90K | 22.90K | $10.41M | — | ||||
| $SNDK | New | +5.90K | 5.90K | $10.26M | — | ||||
| $FOXA | New | +163.74K | 163.74K | $10.26M | — | ||||
| $DLTR | New | +86.41K | 86.41K | $9.85M | — | ||||
| $ETSY | New | +134.99K | 134.99K | $9.65M | — | ||||
| $THC | New | +37.54K | 37.54K | $9.59M | — | ||||
| $PYPL | New | +182.09K | 182.09K | $9.57M | — | ||||
| $TALO | New | +582.56K | 582.56K | $9.51M | — | ||||
| $BOX | New | +282.08K | 282.08K | $9.44M | — | ||||
| $HUBS | New | +45.42K | 45.42K | $9.31M | — | ||||
| $GDDY | New | +97.44K | 97.44K | $9.31M | — | ||||
| $EG | New | +25.40K | 25.40K | $9.28M | — | ||||
| $MPC | New | +23.31K | 23.31K | $9.22M | — | ||||
| $DINO | New | +85.64K | 85.64K | $9.19M | — | ||||
| $T | New | +375.63K | 375.63K | $9.17M | — | ||||
| $RIG | New | +1.74M | 1.74M | $9.11M | — | ||||
| $MBLY | New | +1.23M | 1.23M | $9.07M | — | ||||
| $SUN | New | +123.41K | 123.41K | $8.99M | — | ||||
| $YELP | New | +483.82K | 483.82K | $8.95M | — | ||||
| $CAG | New | +630.07K | 630.07K | $8.47M | — |
Added positions in the latest 13F
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $KLIC | Added | +107.98K (+1261.72%) | 116.54K | $10.98M | — | ||||
| $WKC | Added | +284.40K (+2505.93%) | 295.75K | $10.40M | — | ||||
| $NOG | Added | +413.49K (+3056.97%) | 427.01K | $9.77M | — | ||||
| $TDOC | Added | +1.50M (+1017.42%) | 1.65M | $9.57M | — | ||||
| $MSI | Added | +19.57K (+1544.75%) | 20.84K | $9.29M | — | ||||
| $SMPL | Added | +952.17K (+3594.30%) | 978.66K | $9.29M | — | ||||
| $AR | Added | +265.28K (+3281.19%) | 273.37K | $9.13M | — | ||||
| $F | Added | +729.58K (+3191.53%) | 752.44K | $9.07M | — | ||||
| $GM | Added | +108.74K (+1448.16%) | 116.25K | $8.95M | — |
Reduced positions in the latest 13F
Sold out positions in the latest 13F
All tracked 13F moves by Counterpoint Mutual Funds
| Filed | Ticker | Move | Change | Shares held | Value held | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $YELP | New | +483.82K | 483.82K | $8.95M | — | ||||
| $WDC | New | +22.90K | 22.90K | $10.41M | — | ||||
| $RIG | New | +1.74M | 1.74M | $9.11M | — | ||||
| $THC | New | +37.54K | 37.54K | $9.59M | — | ||||
| $TALO | New | +582.56K | 582.56K | $9.51M | — | ||||
| $SUN | New | +123.41K | 123.41K | $8.99M | — | ||||
| $SNDK | New | +5.90K | 5.90K | $10.26M | — | ||||
| $PYPL | New | +182.09K | 182.09K | $9.57M | — | ||||
| $ON | New | +138.38K | 138.38K | $10.64M | — | ||||
| $MBLY | New | +1.23M | 1.23M | $9.07M | — | ||||
| $MPC | New | +23.31K | 23.31K | $9.22M | — | ||||
| $HUBS | New | +45.42K | 45.42K | $9.31M | — | ||||
| $DINO | New | +85.64K | 85.64K | $9.19M | — | ||||
| $GDDY | New | +97.44K | 97.44K | $9.31M | — | ||||
| $FOXA | New | +163.74K | 163.74K | $10.26M | — | ||||
| $P | New | +101.66K | 101.66K | $13.29M | — | ||||
| $EG | New | +25.40K | 25.40K | $9.28M | — | ||||
| $ETSY | New | +134.99K | 134.99K | $9.65M | — | ||||
| $DLTR | New | +86.41K | 86.41K | $9.85M | — | ||||
| $CAG | New | +630.07K | 630.07K | $8.47M | — | ||||
| $BOX | New | +282.08K | 282.08K | $9.44M | — | ||||
| $BIL | New | +3.21M | 3.21M | $294.58M | Read | ||||
| $T | New | +375.63K | 375.63K | $9.17M | — | ||||
| $TXG | New | +125.77K | 125.77K | $11.36M | — | ||||
| $USHY | Sold out | -3.03M | — | — | Read | ||||
| $SMCI | Reduced | -203.70K (-86.58%) | 31.58K | $1.30M | — | ||||
| $JNK | Sold out | -875.41K | — | — | Read | ||||
| $PL | Sold out | -266.04K | — | — | — | ||||
| $NTAP | Reduced | -41.88K (-88.54%) | 5.42K | $1.14M | — | ||||
| $HYG | Sold out | -1.05M | — | — | Read | ||||
| $BKD | Sold out | -524.79K | — | — | — | ||||
| $WKC | Added | +284.40K (+2505.93%) | 295.75K | $10.40M | — | ||||
| $TDOC | Added | +1.50M (+1017.42%) | 1.65M | $9.57M | — | ||||
| $SMPL | Added | +952.17K (+3594.30%) | 978.66K | $9.29M | — | ||||
| $NOG | Added | +413.49K (+3056.97%) | 427.01K | $9.77M | — | ||||
| $MSI | Added | +19.57K (+1544.75%) | 20.84K | $9.29M | — | ||||
| $KLIC | Added | +107.98K (+1261.72%) | 116.54K | $10.98M | — | ||||
| $GM | Added | +108.74K (+1448.16%) | 116.25K | $8.95M | — | ||||
| $F | Added | +729.58K (+3191.53%) | 752.44K | $9.07M | — | ||||
| $AR | Added | +265.28K (+3281.19%) | 273.37K | $9.13M | — |
13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.
Stocks Counterpoint Mutual Funds holds or traded
Frequently asked questions
What did Counterpoint Mutual Funds buy and sell in its latest 13F?
It opened or added to $BIL, $P, $TXG, $KLIC and $ON; it cut or exited $SMCI, $NTAP, $USHY, $JNK and $PL.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.