Aspiriant 13F Holdings & Latest Moves

13F filer · Latest filing Oct 16, 2026

Latest 13F moves (filed Oct 16, 2026): 6 new positions, 22 added, 10 reduced, 2 sold out. Largest change by value: added $IVV ($678.83M held).

New positions
6
Added / reduced
22 / 10
Sold out
2

Top buys and sells in the latest 13F

Biggest new and added positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$IVV Added +25.73K (+2.99%) 886.38K $678.83M —
$IUSV Added +86.27K (+2.34%) 3.77M $415.95M —
$VIG Added +10.20K (+1.07%) 965.25K $225.20M —
$VTEB Added +129.94K (+3.04%) 4.40M $208.51M —
$VOO Added +2.41K (+1.33%) 183.59K $128.67M —

Biggest reduced and exited positions

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$EFV Reduced -15.49K (-1.46%) 1.05M $82.75M —
$VIOV Reduced -19.31K (-6.52%) 276.73K $30.44M —
$MSFT Reduced -2.56K (-5.37%) 45.10K $23.13M —
$VTV Reduced -5.75K (-5.82%) 93.07K $20.11M —
$GOOG Reduced -4.73K (-11.56%) 36.16K $12.32M —

New positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$CMF New +47.24K 47.24K $2.56M Read
$DFAI New +46.04K 46.04K $1.91M Read
$USHY New +32.79K 32.79K $1.17M Read
$BIL New +11K 11K $1.01M Read
$SPCX New +6.59K 6.59K $994.17K Read
$DUHP New +23.71K 23.71K $993.77K Read

Added positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$IVV Added +25.73K (+2.99%) 886.38K $678.83M —
$IUSV Added +86.27K (+2.34%) 3.77M $415.95M —
$VIG Added +10.20K (+1.07%) 965.25K $225.20M —
$VTEB Added +129.94K (+3.04%) 4.40M $208.51M —
$VOO Added +2.41K (+1.33%) 183.59K $128.67M —
$IEFA Added +86.40K (+8.55%) 1.10M $106.28M —
$IWB Added +5.20K (+4.48%) 121.26K $50.46M —
$BND Added +32.84K (+6.01%) 578.99K $40.62M —
$FBND Added +32.77K (+3.93%) 866.72K $37.53M —
$CRBN Added +4.58K (+3.73%) 127.29K $32.61M —
$MUB Added +13.85K (+4.94%) 294.20K $29.74M —
$AGG Added +44.47K (+16.85%) 308.32K $29.15M —
$VOTE Added +25.37K (+15.13%) 192.99K $17.38M —
$IDEV Added +21.21K (+18.24%) 137.50K $12.30M —
$EFA Added +27.02K (+32.62%) 109.84K $11.41M —
$SCHX Added +38.70K (+19.88%) 233.36K $7M —
$VV Added +4.10K (+27.69%) 18.92K $6.66M —
$VTEL Added +33.51K (+245.02%) 47.18K $4.53M —
$HYMB Added +168.33K (+1429.32%) 180.11K $4.23M —
$VXUS Added +19.16K (+191.99%) 29.15K $2.48M —
$VTWO Added +8.54K (+141.37%) 14.58K $1.64M —
$SPSB Added +34.58K (+233.51%) 49.39K $1.46M —

Reduced positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$EFV Reduced -15.49K (-1.46%) 1.05M $82.75M —
$VIOV Reduced -19.31K (-6.52%) 276.73K $30.44M —
$MSFT Reduced -2.56K (-5.37%) 45.10K $23.13M —
$VTV Reduced -5.75K (-5.82%) 93.07K $20.11M —
$GOOG Reduced -4.73K (-11.56%) 36.16K $12.32M —
$WT Reduced -17.34K (-13.74%) 108.83K $10.58M —
$AMZN Reduced -4.39K (-13.40%) 28.36K $7.07M —
$USMV Reduced -10.87K (-13.76%) 68.16K $6.64M —
$AVGO Reduced -4.39K (-35.40%) 8.01K $2.81M —
$RYTM Reduced -20.07K (-71.79%) 7.89K $751.06K —

Sold out positions in the latest 13F

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$QSR Sold out -13.09K — — Read
$AMAT Sold out -3.32K — — Read

All tracked 13F moves by Aspiriant

FiledTicker MoveChangeShares heldValue held1W1M6MStory
$VTV Reduced -5.75K (-5.82%) 93.07K $20.11M —
$VIOV Reduced -19.31K (-6.52%) 276.73K $30.44M —
$MSFT Reduced -2.56K (-5.37%) 45.10K $23.13M —
$EFV Reduced -15.49K (-1.46%) 1.05M $82.75M —
$USHY New +32.79K 32.79K $1.17M Read
$SPCX New +6.59K 6.59K $994.17K Read
$DUHP New +23.71K 23.71K $993.77K Read
$DFAI New +46.04K 46.04K $1.91M Read
$CMF New +47.24K 47.24K $2.56M Read
$BIL New +11K 11K $1.01M Read
$WT Reduced -17.34K (-13.74%) 108.83K $10.58M —
$USMV Reduced -10.87K (-13.76%) 68.16K $6.64M —
$RYTM Reduced -20.07K (-71.79%) 7.89K $751.06K —
$QSR Sold out -13.09K — — Read
$AVGO Reduced -4.39K (-35.40%) 8.01K $2.81M —
$AMAT Sold out -3.32K — — Read
$AMZN Reduced -4.39K (-13.40%) 28.36K $7.07M —
$GOOG Reduced -4.73K (-11.56%) 36.16K $12.32M —
$VXUS Added +19.16K (+191.99%) 29.15K $2.48M —
$VV Added +4.10K (+27.69%) 18.92K $6.66M —
$VTEL Added +33.51K (+245.02%) 47.18K $4.53M —
$VTEB Added +129.94K (+3.04%) 4.40M $208.51M —
$VOTE Added +25.37K (+15.13%) 192.99K $17.38M —
$VIG Added +10.20K (+1.07%) 965.25K $225.20M —
$VOO Added +2.41K (+1.33%) 183.59K $128.67M —
$VTWO Added +8.54K (+141.37%) 14.58K $1.64M —
$SPSB Added +34.58K (+233.51%) 49.39K $1.46M —
$SCHX Added +38.70K (+19.88%) 233.36K $7M —
$MUB Added +13.85K (+4.94%) 294.20K $29.74M —
$IWB Added +5.20K (+4.48%) 121.26K $50.46M —
$IUSV Added +86.27K (+2.34%) 3.77M $415.95M —
$EFA Added +27.02K (+32.62%) 109.84K $11.41M —
$IVV Added +25.73K (+2.99%) 886.38K $678.83M —
$IEFA Added +86.40K (+8.55%) 1.10M $106.28M —
$IDEV Added +21.21K (+18.24%) 137.50K $12.30M —
$HYMB Added +168.33K (+1429.32%) 180.11K $4.23M —
$FBND Added +32.77K (+3.93%) 866.72K $37.53M —
$CRBN Added +4.58K (+3.73%) 127.29K $32.61M —
$BND Added +32.84K (+6.01%) 578.99K $40.62M —
$AGG Added +44.47K (+16.85%) 308.32K $29.15M —

13F reports are filed quarterly, up to 45 days after the quarter ends, so they show past holdings. 1W / 1M / 6M = how the stock moved after the filing.

Stocks Aspiriant holds or traded

Frequently asked questions

What did Aspiriant buy and sell in its latest 13F?

It opened or added to $IVV, $IUSV, $VIG, $VTEB and $VOO; it cut or exited $EFV, $VIOV, $MSFT, $VTV and $GOOG.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text