Rep. Thomas H. Kean Jr. (R-NJ) Stock Trades & Portfolio

U.S. House · Republican · NJ07 · Last traded Aug 27, 2026

Rep. Thomas H. Kean Jr. (R-NJ) has disclosed 31 stock trades since May 14, 2026: 12 purchases and 19 sales in 18 companies, about $297K by range midpoint. Most traded: $GOOGL, $JNJ and $ESAB. Last traded: sold $MSFT ($15,001 - $50,000) on Aug 27, 2026. Trades were disclosed 29 days after the trade on average.

Trades disclosed
31
Purchases / sales
12 / 19
Companies traded
18
Est. volume
$297K
Avg. filing delay
29 days
Last traded
Aug 27, 2026

Stocks Thomas H. Kean Jr. trades most

All disclosed stock trades by Thomas H. Kean Jr.

TradedTicker TypeAmountDisclosedDelay1W1M6MStory
$MSFT Sale $15,001 - $50,000 Sep 12, 2026 16d +1.0%+0.8% —
$JNJ Sale $1,001 - $15,000 Sep 12, 2026 16d +4.8%+2.3% —
$GOOGL Sale $1,001 - $15,000 Sep 12, 2026 16d +0.5%+0.7% —
$MTZ Purchase $1,001 - $15,000 Sep 12, 2026 22d -9.5%-16.3% —
$AMCR Sale $1,001 - $15,000 Sep 12, 2026 33d -3.3%-7.1% —
$LIN Purchase $1,001 - $15,000 Sep 12, 2026 33d -3.7%-4.9% —
$SYK Sale $1,001 - $15,000 Aug 18, 2026 27d +13.9%+6.5% —
$GOOGL Sale $1,001 - $15,000 Aug 18, 2026 27d -1.6%+0.8% —
$TOST Purchase $1,001 - $15,000 Aug 18, 2026 41d +6.4%+20.7% —
$AMZN Purchase $1,001 - $15,000 Aug 18, 2026 41d +4.7%+12.7% —
$ESAB Purchase $1,001 - $15,000 Aug 18, 2026 42d -7.3%+0.5% —
$EQT Purchase $1,001 - $15,000 Aug 18, 2026 42d -3.8%0.0% —
$ADI Sale $1,001 - $15,000 Jul 15, 2026 15d -4.6%-7.7% —
$SPGI Sale $1,001 - $15,000 Jul 15, 2026 16d +15.7%+8.6% —
$MKL Sale $1,001 - $15,000 Jul 15, 2026 16d +1.1%+3.0% —
$JNJ Sale $1,001 - $15,000 Jul 15, 2026 16d +0.3%+2.7% —
$GOOGL Sale $15,001 - $50,000 Jul 15, 2026 21d +4.6%-7.4% —
$ESAB Purchase $1,001 - $15,000 Jul 15, 2026 21d -3.3%-12.7% —
$ESAB Purchase $1,001 - $15,000 Jul 15, 2026 23d -3.9%-17.7% —
$GIL Sale $1,001 - $15,000 Jul 15, 2026 28d +1.8%+1.8% —
$WPM Purchase $1,001 - $15,000 Jul 15, 2026 41d -12.3%-10.3% —
$SYK Sale $1,001 - $15,000 Jul 15, 2026 43d +7.1%+11.6% —
$MSFT Sale $1,001 - $15,000 Jul 15, 2026 43d -8.6%-11.5% —
$MKL Sale $1,001 - $15,000 Jul 15, 2026 43d +1.6%+10.8% —
$JNJ Sale $1,001 - $15,000 Jul 15, 2026 43d +6.3%+18.0% —
$GOOGL Sale $1,001 - $15,000 Jul 15, 2026 43d +0.7%-0.5% —
$GIL Purchase $1,001 - $15,000 Jul 15, 2026 43d +1.3%-11.8% —
$CHKP Sale $1,001 - $15,000 Jun 18, 2026 17d -7.0%-3.4% —
$EQT Purchase $1,001 - $15,000 Jun 18, 2026 17d -4.1%-5.0% —
$BDX Sale $1,001 - $15,000 Jun 18, 2026 28d +1.5%-3.1% Read
$AMCR Purchase $1,001 - $15,000 Jun 18, 2026 35d -0.2%+8.3% Read

Members report trades in dollar ranges, not exact amounts. "Delay" is the days between the trade and its disclosure. 1W / 1M / 6M = how the stock moved after the trade.

Frequently asked questions

What stocks has Thomas H. Kean Jr. traded?

Thomas H. Kean Jr. has disclosed trades in 18 companies. The most traded are $GOOGL, $JNJ, $ESAB, $MSFT and $AMCR.

How long does Thomas H. Kean Jr. take to disclose trades?

On average 29 days after the trade date, based on 31 disclosures we track. The STOCK Act allows up to 45 days.

Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.

Get trade alerts by text