Donald J Trump (R) Stock Trades & Portfolio
Donald J Trump (R) has disclosed 34 stock trades since May 22, 2026: 15 purchases and 19 sales in 34 companies, about $1.74M by range midpoint. Most traded: $TPH, $XYL and $TYL. Last traded: sold $TPH ($100,001 - $250,000) on May 28, 2026. Trades were disclosed 40 days after the trade on average.
- Trades disclosed
- 34
- Purchases / sales
- 15 / 19
- Companies traded
- 34
- Est. volume
- $1.74M
- Avg. filing delay
- 40 days
- Last traded
- May 28, 2026
- YTD return (est.)
- +5.95%
- Since 2025 (est.)
- +6.08%
- S&P 500, same period
- +8.05%
Returns are a hypothetical estimate from disclosed trades, compared with the S&P 500 over the same period. Not actual account results.
Stocks Donald J Trump trades most
All disclosed stock trades by Donald J Trump
| Traded | Ticker | Type | Amount | Disclosed | Delay | 1W | 1M | 6M | Story |
|---|---|---|---|---|---|---|---|---|---|
| $TPH | Sale | $100,001 - $250,000 | Jul 1, 2026 | 34d | Read | ||||
| $XYL | Sale | $1,001 - $15,000 | Jul 1, 2026 | 40d | -0.3% | +1.8% | Read | ||
| $TYL | Sale | $1,001 - $15,000 | Jul 1, 2026 | 40d | -0.0% | -12.1% | Read | ||
| $TREX | Sale | $50,001 - $100,000 | Jul 1, 2026 | 40d | +5.7% | +18.4% | Read | ||
| $HD | Sale | $15,001 - $50,000 | Jul 1, 2026 | 40d | +1.3% | +5.1% | Read | ||
| $TSLA | Sale | $1,001 - $15,000 | Jul 1, 2026 | 40d | +2.3% | -4.9% | Read | ||
| $RGEN | Sale | $1,001 - $15,000 | Jul 1, 2026 | 40d | +7.7% | +10.0% | Read | ||
| $NFLX | Sale | $50,001 - $100,000 | Jul 1, 2026 | 40d | -2.9% | -17.7% | Read | ||
| $MSFT | Sale | $1,001 - $15,000 | Jul 1, 2026 | 40d | +7.6% | -12.2% | Read | ||
| $ISRG | Sale | $50,001 - $100,000 | Jul 1, 2026 | 40d | -3.1% | -8.0% | Read | ||
| $INGR | Sale | $15,001 - $50,000 | Jul 1, 2026 | 40d | -0.9% | -4.9% | Read | ||
| $HCA | Sale | $15,001 - $50,000 | Jul 1, 2026 | 40d | -3.9% | -4.1% | Read | ||
| $FISV | Sale | $1,001 - $15,000 | Jul 1, 2026 | 40d | -1.0% | -17.4% | Read | ||
| $EXPE | Sale | $15,001 - $50,000 | Jul 1, 2026 | 40d | +5.4% | +11.1% | Read | ||
| $ECL | Sale | $1,001 - $15,000 | Jul 1, 2026 | 40d | +1.1% | +6.6% | Read | ||
| $DOCU | Sale | $15,001 - $50,000 | Jul 1, 2026 | 40d | +6.0% | -13.8% | Read | ||
| $DHR | Sale | $15,001 - $50,000 | Jul 1, 2026 | 40d | +6.2% | +3.6% | Read | ||
| $CPRT | Sale | $50,001 - $100,000 | Jul 1, 2026 | 40d | -3.0% | -12.8% | Read | ||
| $AZO | Sale | $15,001 - $50,000 | Jul 1, 2026 | 40d | -13.8% | -13.4% | Read | ||
| $WING | Purchase | $15,001 - $50,000 | Jul 1, 2026 | 40d | +11.8% | +11.6% | Read | ||
| $TSCO | Purchase | $50,001 - $100,000 | Jul 1, 2026 | 40d | +0.5% | -4.9% | Read | ||
| $CLX | Purchase | $15,001 - $50,000 | Jul 1, 2026 | 40d | -5.4% | -4.7% | Read | ||
| $POOL | Purchase | $50,001 - $100,000 | Jul 1, 2026 | 40d | -1.8% | +5.9% | Read | ||
| $KBR | Purchase | $15,001 - $50,000 | Jul 1, 2026 | 40d | +4.4% | -3.6% | Read | ||
| $INTU | Purchase | $100,001 - $250,000 | Jul 1, 2026 | 40d | +3.6% | -19.4% | Read | ||
| $PODD | Purchase | $50,001 - $100,000 | Jul 1, 2026 | 40d | -6.4% | -10.3% | Read | ||
| $HUBS | Purchase | $15,001 - $50,000 | Jul 1, 2026 | 40d | +9.2% | -14.4% | Read | ||
| $CSGP | Purchase | $50,001 - $100,000 | Jul 1, 2026 | 40d | -5.2% | -13.9% | Read | ||
| $CTAS | Purchase | $50,001 - $100,000 | Jul 1, 2026 | 40d | -1.0% | -2.0% | Read | ||
| $CDW | Purchase | $15,001 - $50,000 | Jul 1, 2026 | 40d | +13.2% | +11.5% | Read | ||
| $BSX | Purchase | $100,001 - $250,000 | Jul 1, 2026 | 40d | -16.4% | -23.3% | Read | ||
| $AVTR | Purchase | $15,001 - $50,000 | Jul 1, 2026 | 40d | +12.3% | +15.1% | Read | ||
| $ADSK | Purchase | $15,001 - $50,000 | Jul 1, 2026 | 40d | -4.0% | -22.1% | Read | ||
| $ATR | Purchase | $15,001 - $50,000 | Jul 1, 2026 | 40d | -0.3% | +3.2% | Read |
Members report trades in dollar ranges, not exact amounts. "Delay" is the days between the trade and its disclosure. 1W / 1M / 6M = how the stock moved after the trade.
Frequently asked questions
What stocks has Donald J Trump traded?
Donald J Trump has disclosed trades in 34 companies. The most traded are $TPH, $XYL, $TYL, $TREX and $HD.
How long does Donald J Trump take to disclose trades?
On average 40 days after the trade date, based on 34 disclosures we track. The STOCK Act allows up to 45 days.
How have Donald J Trump's stock picks performed?
An estimated portfolio that copies Donald J Trump's disclosed trades returned +6.08% since 2025, vs +8.05% for the S&P 500 over the same period. This is a hypothetical estimate, not actual account returns.
Data comes from public SEC Form 4 and 13F filings and STOCK Act disclosures. Dates are the trade or filing date reported. This page is for research only and is not investment advice.
Get a text when insiders, Congress or big funds trade a stock.
Free. Reply STOP anytime.