SMART-MONEY TRACK RECORD
Cole
@stockoptioncole on X ↗ · Active since Dec 2025 · 80 directional calls across 32 tickers
YTD return
+23.78%
73 picks this year
Lifetime return
-0.49%
$80,000 simulated invested
Win rate
37.50%
across directional calls
Top tickers covered
The 10 most-recent tickers in Cole's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| Jun 02, 2026 | $TSLA | Bullish | $421.87 | -15.59% | View on X ↗ |
| Jun 02, 2026 | $INTC | Bullish | $108.39 | -17.92% | View on X ↗ |
| Jun 02, 2026 | $NVDA | Bullish | $226.82 | -4.09% | View on X ↗ |
| Jun 02, 2026 | $DELL | Bullish | $445 | -4.64% | View on X ↗ |
| Jun 02, 2026 | $AMZN | Bullish | $260.58 | -2.17% | View on X ↗ |
| Jun 02, 2026 | $NVDA | Bullish | $226.82 | -4.09% | View on X ↗ |
| Jun 02, 2026 | $IREN | Bullish | $67.89 | -45.76% | View on X ↗ |
| Jun 02, 2026 | $AAOI | Bullish | $197.70 | -47.66% | View on X ↗ |
Risk read
- Less than 40% of calls finished green.
Want every call on Cole?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.
