SMART-MONEY TRACK RECORD
Remz
@remzztrades on X ↗ · Active since Oct 2025 · 1130 directional calls across 152 tickers
YTD return
+23.42%
821 picks this year
Lifetime return
+1.12%
$1,130,000 simulated invested
Win rate
44.34%
across directional calls
Top tickers covered
The 10 most-recent tickers in Remz's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls. Per-call returns blurred until you subscribe.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| Jun 02, 2026 | $AOSL | Bullish | $53.32 | -55.59% | View on X ↗ |
| Jun 02, 2026 | $ASML | Bullish | $1,705.37 | -2.32% | View on X ↗ |
| Jun 02, 2026 | $TE | Bullish | $12.04 | -64.45% | View on X ↗ |
| Jun 02, 2026 | $MSTR | Bearish | $136.08 | +8.21% | View on X ↗ |
| Jun 02, 2026 | $MRVL | Bullish | $290.79 | -27.66% | View on X ↗ |
| Jun 01, 2026 | $HBM | Bullish | $30.59 | -11.67% | View on X ↗ |
| Jun 01, 2026 | $HNGE | Bullish | $60.92 | +47.52% | View on X ↗ |
| Jun 01, 2026 | $HPQ | Bullish | $29.34 | +6.77% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on Remz?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. Plans from $6.67/day, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.
